Our Family History
Search Results
Matches 1 to 50 of 238 for First Name contains ORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Coral R. | I7754 | Clark | ||
| 2 | Dora A. | I16465 | Clark | ||
| 3 | Ableson, Flora C. | I9952 | b. Abt 1867 | Ontario, Canada | Clark |
| 4 | Bain, Elizabeth Loraine Carol | I13266 | Clark | ||
| 5 | Bamon, Flora | I12371 | b. 13 Jun 1871 | Campbeltown, Argyll, Scotland, UK | Clark |
| 6 | Bettens, Eleonora | I19894 | b. 31 Mar 1656 | Malderen, East Flanders, Belgium | De Bisschop |
| 7 | Blaik, Flora | I6711 | Clark | ||
| 8 | Bonar, Horatius | I16966 | b. 19 Dec 1808 | Edinburgh, Midlothian, Scotland, UK | Clark |
| 9 | Bozeman, Flora Anne | I6733 | b. 31 Aug 1890 | Texas, USA | Clark |
| 10 | Bremner, Jean Flora | I14938 | b. 1912 | Kalgoorlie, Western Australia | Clark |
| 11 | Brewer, Cora Luella | I17489 | b. Abt 1896 | Clark | |
| 12 | Broekckmeyer, Eleonora Henrica | I973 | b. 15 Nov 1866 | Kontich, Antwerp, Belgium | De Bisschop |
| 13 | Brown, Flora | I9616 | b. Abt 1826 | Clark | |
| 14 | Brown, Flora | I7296 | b. Abt 1835 | Clark | |
| 15 | Brown, Flora | I12776 | b. Abt 1855 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 16 | Brown, Flora Louise | I7058 | b. 1921 | USA | Clark |
| 17 | Burns, Morag | I13289 | Clark | ||
| 18 | Butterworth, Flora Mary | I3764 | b. 1898 | New Zealand | Clark |
| 19 | Caldwell, Flora | I9113 | Clark | ||
| 20 | Cameron, Eda Eleonora | I7645 | b. 5 May 1872 | Byron, Olmsted County, Minnesota, USA | Clark |
| 21 | Cameron, Flora | I15824 | b. 29 Oct 1863 | Campbeltown, Argyll, Scotland, UK | Clark |
| 22 | Cameron, Flora McCallum | I12770 | Clark | ||
| 23 | Campbell, Flora | I13198 | Clark | ||
| 24 | Campbell, Flora | I15432 | Clark | ||
| 25 | Campbell, Flora | I5083 | b. 24 Jan 1860 | North Bute, Isle of Bute, Argyll, Scotland, UK | Clark |
| 26 | Clark, Flora | I757 | b. 13 Apr 1798 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 27 | Clark, Flora | I9184 | b. 14 Oct 1801 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 28 | Clark, Flora | I17146 | b. 13 Apr 1806 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 29 | Clark, Flora | I17147 | b. 16 Aug 1807 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 30 | Clark, Flora | I9698 | b. 6 Oct 1873 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 31 | Craig, Morag | I3873 | Clark | ||
| 32 | Cumming, Flora | I15680 | b. 13 May 1846 | North Georgetown, Quebec, Canada | Clark |
| 33 | Cumming, Flora | I15689 | b. 4 Sep 1866 | North Georgetown, Quebec, Canada | Clark |
| 34 | Currie, Flora | I17828 | b. 8 Jun 1871 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 35 | D'Haeseleer, Dora Linda | I8675 | De Bisschop | ||
| 36 | De Deyn, Coralie Victoria Maria | I2398 | b. 8 Apr 1918 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 37 | De Munter, Simonna Hortensia Isidora | I11486 | b. 5 Dec 1935 | Moorsel, East Flanders, Belgium | De Bisschop |
| 38 | Drain, Flora | I4863 | b. 31 May 1861 | Campbeltown, Argyll, Scotland, UK | Clark |
| 39 | Finlay, Fiona Morag Masson | I6460 | Clark | ||
| 40 | Galbraith, Flora | I9554 | b. Abt 1754 | Clark | |
| 41 | Galbraith, Flora | I9064 | b. Abt 1773 | Clark | |
| 42 | Galbraith, Flora | I453 | b. Abt 1786 | Clark | |
| 43 | Galbraith, Flora | I8705 | b. 18 Dec 1796 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 44 | Galbraith, Flora | I8073 | b. 27 Jul 1803 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 45 | Galbraith, Flora | I9655 | b. 1 Oct 1811 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 46 | Galbraith, Flora | I8016 | b. 3 Aug 1812 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 47 | Galbraith, Flora | I9079 | b. 20 Apr 1839 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 48 | Galbraith, Flora | I8307 | b. 18 Jul 1849 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 49 | Galbraith, Flora | I8091 | b. 26 Jul 1850 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 50 | Galbraith, Flora McNeill | I8728 | b. 27 Jan 1867 | Campbeltown, Argyll, Scotland, UK | Clark |




