Our Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 44,815 |
| Total Males | 23,145 (51.65%) |
| Total Females | 21,607 (48.21%) |
| Total Unknown Gender | 63 (0.14%) |
| Total Living | 1,842 |
| Total Families | 12,684 |
| Total Unique Surnames | 4,597 |
| Total Photos | 340 |
| Total Documents | 9 |
| Total Headstones | 167 |
| Total Histories | 25 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Cijnsboeken | 7 |
| Total Doodsprentjes | 62 |
| Total Schepenbank | 11 |
| Total Staten van Goed | 5 |
| Total Wills | 5 |
| Total Sources | 12 |
| Average Lifespan1 | 57 years, 153 days |
| Earliest Birth ( Tul) | 1059 |
| Longest Lived1 | Age |
|---|---|
| Mary McTaggart | 120 years |
| Jacobus Wellekens | 107 years 313 days |
| Evelyn Fern Headrick | 105 years 6 days |
| Elsie Margaret Mathieson | 103 years 364 days |
| Thyrza Louise Hunkin | 102 years 195 days |
| Petrus Verjauwen | 102 years 121 days |
| John McTaggart | 102 years |
| James McFarlane | 102 years |
| Esther Badger | 101 years 311 days |
| Mary McKeich | 101 years 183 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
