Our Family History
Search Results
Matches 1 to 13 of 13 for First Name equals NORMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bell, Norman | I1268 | Clark | ||
| 2 | Billingsley, Norman | I15155 | b. Abt 1853 | New Carlisle, Bonaventure, Quebec, Canada | Clark |
| 3 | Billingsley, Norman | I15120 | b. 16 May 1888 | New Carlisle, Bonaventure, Quebec, Canada | Clark |
| 4 | Case, Norman | I12245 | Clark | ||
| 5 | Davie, Norman | I10945 | b. 16 May 1865 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 6 | Gale, Norman | I12221 | Clark | ||
| 7 | Jenkins, Norman | I10908 | b. 10 Oct 1806 | Lochgoilhead And Kilmorich, Argyll, Scotland, UK | Clark |
| 8 | Jenkins, Norman | I10895 | b. Abt 1837 | Scotland, UK | Clark |
| 9 | MacNeill, Norman | I915 | b. 1907 | Newmains, Lanarkshire, Scotland, UK | Clark |
| 10 | McKinnon, Norman | I8738 | Clark | ||
| 11 | Rees, Norman | I10225 | Clark | ||
| 12 | Thompson, Norman | I4154 | b. 1902 | New Zealand | Clark |
| 13 | Turner, Norman | I7388 | b. 7 Nov 1807 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |




