Our Family History
Search Results
Matches 1 to 7 of 7 for First Name equals KRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Balduyck, Kris | I21910 | De Bisschop | ||
| 2 | Bornauw, Kris | I11995 | De Bisschop | ||
| 3 | Coppens, Kris | I21963 | De Bisschop | ||
| 4 | De Troy, Kris | I21926 | De Bisschop | ||
| 5 | Lekime, Kris | I17222 | De Bisschop | ||
| 6 | Mertens, Kris | I10835 | De Bisschop | ||
| 7 | Philips, Kris | I5128 | De Bisschop |



