Our Family History
New Zealand
Birth
Matches 251 to 300 of 478
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 251 | 1890 | New Zealand | I2198 | Clark | |
| 252 | 2 Mar 1960 | New Zealand | I5830 | Clark | |
| 253 | 27 Jul 1922 | New Zealand | I5804 | Clark | |
| 254 | I5838 | Clark | |||
| 255 | 24 Dec 1913 | New Zealand | I5828 | Clark | |
| 256 | 9 Dec 1905 | New Zealand | I5771 | Clark | |
| 257 | I5833 | Clark | |||
| 258 | 12 Nov 1917 | New Zealand | I5690 | Clark | |
| 259 | 11 Jun 1933 | New Zealand | I5841 | Clark | |
| 260 | 27 Apr 1910 | New Zealand | I5691 | Clark | |
| 261 | 10 Mar 1908 | New Zealand | I5493 | Clark | |
| 262 | 23 Mar 1914 | New Zealand | I5471 | Clark | |
| 263 | 6 Jul 1883 | New Zealand | I5491 | Clark | |
| 264 | 1886 | New Zealand | I3277 | Clark | |
| 265 | 1 Mar 1882 | New Zealand | I3631 | Clark | |
| 266 | 1877 | New Zealand | I3750 | Clark | |
| 267 | 3 Jul 1879 | New Zealand | I3630 | Clark | |
| 268 | 1906 | New Zealand | I3831 | Clark | |
| 269 | 1904 | New Zealand | I3534 | Clark | |
| 270 | 1883 | New Zealand | I3276 | Clark | |
| 271 | 1868 | New Zealand | I3374 | Clark | |
| 272 | 8 Aug 1900 | New Zealand | I3533 | Clark | |
| 273 | 1896 | New Zealand | I3752 | Clark | |
| 274 | 1910 | New Zealand | I3312 | Clark | |
| 275 | 14 Nov 1908 | New Zealand | I3542 | Clark | |
| 276 | 16 Sep 1906 | New Zealand | I3537 | Clark | |
| 277 | 1902 | New Zealand | I3702 | Clark | |
| 278 | 1904 | New Zealand | I3354 | Clark | |
| 279 | 1874 | New Zealand | I3625 | Clark | |
| 280 | 1907 | New Zealand | I3342 | Clark | |
| 281 | 1905 | New Zealand | I3633 | Clark | |
| 282 | 28 Nov 1896 | New Zealand | I3521 | Clark | |
| 283 | 27 Dec 1875 | New Zealand | I3627 | Clark | |
| 284 | 1893 | New Zealand | I3919 | Clark | |
| 285 | 11 Dec 1914 | New Zealand | I3347 | Clark | |
| 286 | 1878 | New Zealand | I3310 | Clark | |
| 287 | 1909 | New Zealand | I3368 | Clark | |
| 288 | 1881 | New Zealand | I3751 | Clark | |
| 289 | 1872 | New Zealand | I3607 | Clark | |
| 290 | 1899 | New Zealand | I3609 | Clark | |
| 291 | 1875 | New Zealand | I3275 | Clark | |
| 292 | 12 Apr 1877 | New Zealand | I3629 | Clark | |
| 293 | 1928 | New Zealand | I3279 | Clark | |
| 294 | 1867 | New Zealand | I3352 | Clark | |
| 295 | 23 Feb 1904 | New Zealand | I3335 | Clark | |
| 296 | 1903 | New Zealand | I3619 | Clark | |
| 297 | 1908 | New Zealand | I3762 | Clark | |
| 298 | 1910 | New Zealand | I3344 | Clark | |
| 299 | New Zealand | I3281 | Clark | ||
| 300 | 28 Jan 1913 | New Zealand | I3809 | Clark | |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
Died
Matches 251 to 254 of 254
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 251 | 2004 | New Zealand | I13681 | Clark | |
| 252 | 24 Sep 1958 | New Zealand | I1970 | Clark | |
| 253 | 1948 | New Zealand | I11357 | Clark | |
| 254 | 2 Jan 1994 | New Zealand | I11471 | Clark | |
