Our Family History
New Zealand
Birth
Matches 201 to 250 of 478
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 201 | 25 Oct 1905 | New Zealand | I13388 | Clark | |
| 202 | 26 Jun 1912 | New Zealand | I11336 | Clark | |
| 203 | 18 Aug 1921 | New Zealand | I11338 | Clark | |
| 204 | 1910 | New Zealand | I3758 | Clark | |
| 205 | 1878 | New Zealand | I3665 | Clark | |
| 206 | 1882 | New Zealand | I6266 | Clark | |
| 207 | 1906 | New Zealand | I17558 | Clark | |
| 208 | I13923 | Clark | |||
| 209 | I13922 | Clark | |||
| 210 | I11206 | Clark | |||
| 211 | 13 Nov 1913 | New Zealand | I1971 | Clark | |
| 212 | 1910 | New Zealand | I1973 | Clark | |
| 213 | 1911 | New Zealand | I1977 | Clark | |
| 214 | 1880 | New Zealand | I3827 | Clark | |
| 215 | 1895 | New Zealand | I3829 | Clark | |
| 216 | 1887 | New Zealand | I3828 | Clark | |
| 217 | 1899 | New Zealand | I3830 | Clark | |
| 218 | 1897 | New Zealand | I3732 | Clark | |
| 219 | 1903 | New Zealand | I3731 | Clark | |
| 220 | 1877 | New Zealand | I3826 | Clark | |
| 221 | 1883 | New Zealand | I3730 | Clark | |
| 222 | 1881 | New Zealand | I6261 | Clark | |
| 223 | I13306 | Clark | |||
| 224 | I13305 | Clark | |||
| 225 | 1882 | New Zealand | I3791 | Clark | |
| 226 | 15 Nov 1903 | New Zealand | I4153 | Clark | |
| 227 | I13159 | Clark | |||
| 228 | 1881 | New Zealand | I3733 | Clark | |
| 229 | I13063 | Clark | |||
| 230 | I13165 | Clark | |||
| 231 | 2 Nov 1911 | New Zealand | I13157 | Clark | |
| 232 | 16 Jan 1910 | New Zealand | I2218 | Clark | |
| 233 | 1901 | New Zealand | I2257 | Clark | |
| 234 | 1905 | New Zealand | I3734 | Clark | |
| 235 | 27 Apr 1909 | New Zealand | I3915 | Clark | |
| 236 | I13061 | Clark | |||
| 237 | 30 Dec 1907 | New Zealand | I11460 | Clark | |
| 238 | 7 Jan 1875 | New Zealand | I11458 | Clark | |
| 239 | 1920 | New Zealand | I11386 | Clark | |
| 240 | 1912 | New Zealand | I11382 | Clark | |
| 241 | 1 Jul 1907 | New Zealand | I11380 | Clark | |
| 242 | 1 Dec 1906 | New Zealand | I11459 | Clark | |
| 243 | 1904 | New Zealand | I11378 | Clark | |
| 244 | 17 Apr 1909 | New Zealand | I11462 | Clark | |
| 245 | I13293 | Clark | |||
| 246 | I13294 | Clark | |||
| 247 | 22 Feb 1922 | New Zealand | I5834 | Clark | |
| 248 | 1867 | New Zealand | I3048 | Clark | |
| 249 | 1898 | New Zealand | I2196 | Clark | |
| 250 | 1901 | New Zealand | I2197 | Clark | |
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
Died
Matches 201 to 250 of 254
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 201 | 1957 | New Zealand | I7947 | Clark | |
| 202 | 1877 | New Zealand | I690 | Clark | |
| 203 | 1897 | New Zealand | I3803 | Clark | |
| 204 | 8 Apr 1911 | New Zealand | I19050 | Clark | |
| 205 | 1958 | New Zealand | I13174 | Clark | |
| 206 | 1956 | New Zealand | I3632 | Clark | |
| 207 | 1979 | New Zealand | I19038 | Clark | |
| 208 | 1973 | New Zealand | I3725 | Clark | |
| 209 | 16 Oct 1970 | New Zealand | I11468 | Clark | |
| 210 | 1937 | New Zealand | I3713 | Clark | |
| 211 | 13 Feb 1974 | New Zealand | I13177 | Clark | |
| 212 | 1977 | New Zealand | I3735 | Clark | |
| 213 | 1957 | New Zealand | I2244 | Clark | |
| 214 | 24 Jun 1989 | New Zealand | I13275 | Clark | |
| 215 | 18 Jun 1975 | New Zealand | I3884 | Clark | |
| 216 | 30 Jun 1938 | New Zealand | I13440 | Clark | |
| 217 | 2005 | New Zealand | I5750 | Clark | |
| 218 | 1985 | New Zealand | I5809 | Clark | |
| 219 | 27 Sep 2010 | New Zealand | I11480 | Clark | |
| 220 | 17 Feb 1975 | New Zealand | I2229 | Clark | |
| 221 | 26 Jan 1977 | New Zealand | I2227 | Clark | |
| 222 | 16 Dec 1962 | New Zealand | I2225 | Clark | |
| 223 | 27 Sep 1982 | New Zealand | I11344 | Clark | |
| 224 | 1904 | New Zealand | I4495 | Clark | |
| 225 | 1991 | New Zealand | I3336 | Clark | |
| 226 | 27 Jun 1968 | New Zealand | I9417 | Clark | |
| 227 | 1922 | New Zealand | I9426 | Clark | |
| 228 | 31 Aug 1974 | New Zealand | I9424 | Clark | |
| 229 | 1952 | New Zealand | I3322 | Clark | |
| 230 | 1969 | New Zealand | I7938 | Clark | |
| 231 | 1968 | New Zealand | I3715 | Clark | |
| 232 | 1962 | New Zealand | I13421 | Clark | |
| 233 | 1961 | New Zealand | I3721 | Clark | |
| 234 | 1965 | New Zealand | I2181 | Clark | |
| 235 | 1965 | New Zealand | I2179 | Clark | |
| 236 | 1930 | New Zealand | I3608 | Clark | |
| 237 | 3 Sep 1988 | New Zealand | I13405 | Clark | |
| 238 | 1976 | New Zealand | I3899 | Clark | |
| 239 | 2005 | New Zealand | I13176 | Clark | |
| 240 | 27 May 1983 | New Zealand | I11348 | Clark | |
| 241 | 1967 | New Zealand | I11362 | Clark | |
| 242 | 1 Oct 1969 | New Zealand | I13170 | Clark | |
| 243 | 27 Aug 1988 | New Zealand | I13241 | Clark | |
| 244 | 20 Apr 1953 | New Zealand | I5693 | Clark | |
| 245 | 1949 | New Zealand | I13462 | Clark | |
| 246 | 1920 | New Zealand | I13463 | Clark | |
| 247 | 21 Feb 1981 | New Zealand | I3790 | Clark | |
| 248 | 4 Jun 2000 | New Zealand | I11399 | Clark | |
| 249 | 8 Jul 1931 | New Zealand | I11435 | Clark | |
| 250 | 1939 | New Zealand | I11407 | Clark | |
