Our Family History
Search Results
Matches 1 to 50 of 420 for Last Name equals BROWN
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Winifred Constance | I6291 | b. 23 Jul 1873 | Dunedin, Otago, New Zealand | Clark |
| 2 | Brown, William Wynn | I6307 | b. 30 Apr 1858 | Dumbarton, Dumbartonshire, Scotland, UK | Clark |
| 3 | Brown, William Wilson | I2006 | b. 9 Mar 1859 | Newton, Midlothian, Scotland, UK | Clark |
| 4 | Brown, William Wilson | I2185 | b. 1898 | Clark | |
| 5 | Brown, William Lloyd | I2012 | b. 18 Jul 1912 | Dunedin, Otago, New Zealand | Clark |
| 6 | Brown, William | I6048 | b. 15 Mar 1757 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 7 | Brown, William | I2933 | b. Abt 1815 | Scotland, UK | Clark |
| 8 | Brown, William | I6218 | b. 7 Aug 1815 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 9 | Brown, William | I6386 | b. 8 Mar 1854 | Greenock, Renfrewshire, Scotland, UK | Clark |
| 10 | Brown, Walter Dougall | I5351 | b. 2 Oct 1850 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 11 | Brown, Thomas | I6227 | b. 31 Dec 1838 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 12 | Brown, Thomas | I7032 | b. Jan 1852 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 13 | Brown, Samuel | I12436 | Clark | ||
| 14 | Brown, Rose Cameron | I6393 | b. 11 Nov 1878 | Tobermory, Isle of Mull, Argyll, Scotland, UK | Clark |
| 15 | Brown, Robertson | I5489 | b. 19 Jul 1910 | Lawrence, Otago, New Zealand | Clark |
| 16 | Brown, Robert Wilson | I5419 | b. Abt 1838 | Barrhead, Glasgow, Renfrewshire, Scotland, UK | Clark |
| 17 | Brown, Robert Mitchel | I5364 | b. 1870 | Clark | |
| 18 | Brown, Robert John | I6391 | b. 2 Aug 1873 | Tobermory, Isle of Mull, Argyll, Scotland, UK | Clark |
| 19 | Brown, Robert James Davidson | I6409 | Clark | ||
| 20 | Brown, Robert James | I7887 | b. 1 Jun 1909 | Butte, Silver Bow County, Montana, USA | Clark |
| 21 | Brown, Robert Douglas | I6181 | b. 5 Oct 1867 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 22 | Brown, Robert Daniel | I11866 | b. 24 Mar 1812 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 23 | Brown, Robert | I10829 | Clark | ||
| 24 | Brown, Robert | I6377 | b. 29 Nov 1804 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 25 | Brown, Robert | I10828 | b. 13 May 1871 | Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 26 | Brown, Read Stephen | I8186 | b. Abt 1924 | Clark | |
| 27 | Brown, Peter | I7290 | Clark | ||
| 28 | Brown, Peter | I11864 | Clark | ||
| 29 | Brown, Peter | I6071 | b. 6 Nov 1782 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 30 | Brown, Peter | I5286 | b. 21 Jun 1811 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 31 | Brown, Peter | I7295 | b. Abt 1829 | Clark | |
| 32 | Brown, Peter | I17764 | b. Abt 1852 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 33 | Brown, Patrick | I6137 | b. Abt 1733 | Clark | |
| 34 | Brown, Patrick | I5269 | b. 29 Feb 1768 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 35 | Brown, Patrick | I6150 | b. 10 Jun 1795 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 36 | Brown, Norman Philip | I6287 | b. 16 Jun 1868 | Alburgh, Norfolk, England, UK | Clark |
| 37 | Brown, Norman Lamont | I6397 | b. 15 Feb 1905 | Tobermory, Isle of Mull, Argyll, Scotland, UK | Clark |
| 38 | Brown, Noel J. | I2011 | b. 1910 | New Zealand | Clark |
| 39 | Brown, Neil | I5280 | b. 8 Nov 1819 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 40 | Brown, Neil | I5295 | b. 28 Aug 1869 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 41 | Brown, Neale | I940 | Clark | ||
| 42 | Brown, Mary Wilson | I5434 | b. 14 Dec 1877 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 43 | Brown, Mary L. | I6718 | b. Aug 1885 | Albany, Shackelford County, Texas, USA | Clark |
| 44 | Brown, Mary Elmira | I6740 | Clark | ||
| 45 | Brown, Mary Anne | I11869 | b. 23 Jun 1840 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 46 | Brown, Mary Anne | I11870 | b. 6 Jun 1846 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 47 | Brown, Mary Ann | I1550 | b. 1840 | Ontario, Canada | Clark |
| 48 | Brown, Mary | I7309 | Clark | ||
| 49 | Brown, Mary | I6092 | b. 10 Jul 1735 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 50 | Brown, Mary | I59 | b. 26 Feb 1736 | Inverchaolain, Argyll, Scotland, UK | Clark |
1 2 3 4 5 ... 9» Next» | Heat Map



