Our Family History
Search Results
Matches 1 to 46 of 46 for Last Name equals THOMSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Thomson, Agness | I11994 | Clark | ||
| 2 | Thomson, Alexander | I16923 | b. 19 Jul 1797 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 3 | Thomson, Angus | I883 | b. 26 Sep 1806 | Saddell And Skipness, Argyll, Scotland, UK | Clark |
| 4 | Thomson, Ann | I4988 | Clark | ||
| 5 | Thomson, Ann | I15505 | b. Abt 1736 | Argyll, Scotland, UK | Clark |
| 6 | Thomson, Anne | I16915 | b. 19 Mar 1826 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 7 | Thomson, Annie Maria | I14514 | b. 16 Dec 1853 | King, York, Ontario, Canada | Clark |
| 8 | Thomson, Archibald | I16914 | Clark | ||
| 9 | Thomson, Archibald | I16922 | b. 5 Feb 1796 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 10 | Thomson, Barbara | I14154 | b. Abt 1770 | Scotland, UK | Clark |
| 11 | Thomson, Barbara | I785 | b. 21 Feb 1796 | Saddell And Skipness, Argyll, Scotland, UK | Clark |
| 12 | Thomson, Betsy | I5450 | Clark | ||
| 13 | Thomson, Catherine | I882 | b. 28 Jun 1804 | Saddell And Skipness, Argyll, Scotland, UK | Clark |
| 14 | Thomson, Catherine Scott | I2842 | Clark | ||
| 15 | Thomson, Charlotte Elisabeth | I2313 | b. 1 Oct 1893 | Moose Jaw, Saskatchewan, Canada | Clark |
| 16 | Thomson, Dugal | I881 | b. 13 Jan 1800 | Saddell And Skipness, Argyll, Scotland, UK | Clark |
| 17 | Thomson, Duncan | I16913 | b. 9 Apr 1790 | Greenock, Renfrewshire, Scotland, UK | Clark |
| 18 | Thomson, Duncan | I16917 | b. 13 Apr 1820 | Glassary, Argyll, Scotland, UK | Clark |
| 19 | Thomson, Duncan | I12497 | b. 18 Dec 1873 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 20 | Thomson, Elisabeth | I903 | b. Abt 1896 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 21 | Thomson, Gilbert | I884 | b. 14 Oct 1808 | Saddell And Skipness, Argyll, Scotland, UK | Clark |
| 22 | Thomson, Hugh | I16497 | Clark | ||
| 23 | Thomson, Hugh | I16495 | b. 28 Nov 1836 | Campbeltown, Argyll, Scotland, UK | Clark |
| 24 | Thomson, Isabella | I16493 | b. 18 Oct 1834 | Campbeltown, Argyll, Scotland, UK | Clark |
| 25 | Thomson, Jacobina | I1285 | b. 5 Feb 1863 | Kilwinning, Ayrshire, Scotland, UK | Clark |
| 26 | Thomson, Janet | I5991 | Clark | ||
| 27 | Thomson, Janet | I16916 | b. 16 Feb 1832 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 28 | Thomson, John | I1292 | Clark | ||
| 29 | Thomson, John | I16920 | b. 14 Apr 1792 | Greenock, Renfrewshire, Scotland, UK | Clark |
| 30 | Thomson, John | I16918 | b. 4 Feb 1824 | Glassary, Argyll, Scotland, UK | Clark |
| 31 | Thomson, John | I16494 | b. 22 Jan 1842 | Campbeltown, Argyll, Scotland, UK | Clark |
| 32 | Thomson, Joseph Clark | I2984 | b. 8 Mar 1908 | Stair, Ayrshire, Scotland, UK | Clark |
| 33 | Thomson, Joseph Clark | I2985 | Clark | ||
| 34 | Thomson, Malcolm Mathieson | I16507 | b. 13 Dec 1871 | Campbeltown, Argyll, Scotland, UK | Clark |
| 35 | Thomson, Margaret | I16921 | b. 2 May 1794 | Greenock, Renfrewshire, Scotland, UK | Clark |
| 36 | Thomson, Mary | I16506 | b. 5 Jan 1866 | Campbeltown, Argyll, Scotland, UK | Clark |
| 37 | Thomson, Mary | I2525 | b. 28 Apr 1879 | Dalry, Ayrshire, Scotland, UK | Clark |
| 38 | Thomson, Neil | I12498 | b. 9 Mar 1838 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 39 | Thomson, Neill | I879 | Clark | ||
| 40 | Thomson, Thomas | I16491 | b. 22 Jun 1796 | Campbeltown, Argyll, Scotland, UK | Clark |
| 41 | Thomson, Thomas | I16490 | b. 9 Sep 1838 | Campbeltown, Argyll, Scotland, UK | Clark |
| 42 | Thomson, Thomas | I16509 | b. 5 Oct 1868 | Campbeltown, Argyll, Scotland, UK | Clark |
| 43 | Thomson, Walter Clark | I16987 | b. 1 Jul 1856 | Kilmeny, Isle of Islay, Argyll, Scotland | Clark |
| 44 | Thomson, William | I904 | Clark | ||
| 45 | Thomson, William | I16496 | b. 18 May 1850 | Campbeltown, Argyll, Scotland, UK | Clark |
| 46 | Thomson, William Watson | I16508 | b. 20 Aug 1874 | Campbeltown, Argyll, Scotland, UK | Clark |




