Our Family History
Search Results
Matches 1 to 50 of 55 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Martin, Aileen Ida | I8629 | b. 1923 | New South Wales, Australia | Clark |
| 2 | Martin, Alfred John | I10243 | Clark | ||
| 3 | Martin, Anthony Edward | I10150 | b. 21 Apr 1940 | Gulgong, New South Wales, Australia | Clark |
| 4 | Martin, Arnold Bruce | I10257 | b. 10 Aug 1919 | Cobbora, New South Wales, Australia | Clark |
| 5 | Martin, Beverly Jane | I8340 | Clark | ||
| 6 | Martin, Bruce Arnold | I10253 | Clark | ||
| 7 | Martin, Christina | I16271 | b. Abt 1841 | Tilbury East, Kent, Ontario, Canada | Clark |
| 8 | Martin, Crissie Alice May | I11248 | b. 1888 | Clark | |
| 9 | Martin, David | I5125 | b. Abt 1883 | Clark | |
| 10 | Martin, Dorothy Edith | I10188 | Clark | ||
| 11 | Martin, Duncan | I2154 | b. 27 Jul 1855 | Campbeltown, Argyll, Scotland, UK | Clark |
| 12 | Martin, Edgar Norman | I10238 | b. 20 Sep 1916 | New South Wales, Australia | Clark |
| 13 | Martin, Edward John | I8630 | Clark | ||
| 14 | Martin, Elisabeth | I909 | b. Abt 1902 | Clark | |
| 15 | Martin, Ellen | I7458 | Clark | ||
| 16 | Martin, Ellen Hope | I10240 | Clark | ||
| 17 | Martin, Eric Edward | I10148 | b. 20 Jul 1919 | Coonamble, , New South Wales, Australia | Clark |
| 18 | Martin, Eunice Rose | I10210 | b. 14 Mar 1914 | New South Wales, Australia | Clark |
| 19 | Martin, Flora | I5129 | b. Abt 1876 | Clark | |
| 20 | Martin, George Claverley | I2255 | b. 1880 | Clark | |
| 21 | Martin, Gregory Ashley | I10115 | Clark | ||
| 22 | Martin, Harry | I15701 | b. Abt 1877 | Clark | |
| 23 | Martin, Hector | I8627 | b. 30 Jun 1928 | Gulgong, New South Wales, Australia | Clark |
| 24 | Martin, Isabel | I12721 | Clark | ||
| 25 | Martin, Ivo Victor | I8617 | b. 1892 | Dubbo, New South Wales, Australia | Clark |
| 26 | Martin, Jacqueline Doon | I10249 | Clark | ||
| 27 | Martin, James | I5096 | Clark | ||
| 28 | Martin, James | I5124 | Clark | ||
| 29 | Martin, James | I6263 | Clark | ||
| 30 | Martin, Jan | I10182 | Clark | ||
| 31 | Martin, Janet | I9912 | Clark | ||
| 32 | Martin, Jo Ann | I7097 | Clark | ||
| 33 | Martin, John | I16275 | b. 13 Mar 1830 | Comrie, Perthshire, Scotland, UK | Clark |
| 34 | Martin, John Claverley | I3912 | Clark | ||
| 35 | Martin, June Lesley | I10156 | b. 2 Jun 1946 | Corowa, New South Wales, Australia | Clark |
| 36 | Martin, Kay | I10172 | Clark | ||
| 37 | Martin, Kenneth | I8628 | b. 1920 | Coonabarabran, New South Wales, Australia | Clark |
| 38 | Martin, Kenneth Clarence | I8618 | b. 7 Mar 1889 | Dubbo, New South Wales, Australia | Clark |
| 39 | Martin, Lawrence Victor | I10151 | Clark | ||
| 40 | Martin, Lillian Rose | I10119 | b. 2 Dec 1915 | Mudgee, New South Wales, Australia | Clark |
| 41 | Martin, Lynette Barbara | I10103 | Clark | ||
| 42 | Martin, Marianne | I16274 | b. 12 Dec 1827 | Comrie, Perthshire, Scotland, UK | Clark |
| 43 | Martin, Mary | I4472 | Clark | ||
| 44 | Martin, Mary | I8753 | Clark | ||
| 45 | Martin, Mary | I5123 | b. 14 Feb 1875 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 46 | Martin, Matthew | I16272 | Clark | ||
| 47 | Martin, Neita | I10230 | b. 27 Apr 1915 | Dunedoo, New South Wales, Australia | Clark |
| 48 | Martin, Pat | I14629 | Clark | ||
| 49 | Martin, Patricia Lesley | I10096 | Clark | ||
| 50 | Martin, Percival Claude | I10094 | b. 12 Nov 1913 | Cobbora, New South Wales, Australia | Clark |




