Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals FORBES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Forbes, Agnes | I11851 | b. 27 Apr 1837 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 2 | Forbes, Barbara | I11855 | b. Abt 1842 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 3 | Forbes, Elizabeth Sutherland | I11850 | b. 31 Jan 1840 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 4 | Forbes, George | I11849 | Clark | ||
| 5 | Forbes, Isabella | I689 | Clark | ||
| 6 | Forbes, Isabella Mccoll | I11852 | b. 21 Sep 1856 | Clyde, Glasgow, Lanarkshire, Scotland, UK | Clark |
| 7 | Forbes, Isalinn | I13822 | Clark | ||
| 8 | Forbes, Margaret | I11854 | b. 27 Sep 1846 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 9 | Forbes, Mary Jane | I11853 | b. 14 Dec 1848 | Glasgow, Lanarkshire, Scotland, UK | Clark |




