Our Family History
Search Results
Matches 1 to 50 of 109 for Last Name equals DE PAUW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | De Pauw | I2393 | b. 17 Nov 1865 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 2 | De Pauw, Adriana | I16824 | b. 24 Oct 1671 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 3 | De Pauw, Adrianus | I24101 | c. 25 Jan 1622 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 4 | De Pauw, Adrianus | I6205 | c. 11 Aug 1671 | Hekelgem, Affligem, Brabant, Belgium | De Bisschop |
| 5 | De Pauw, Adrianus | I6208 | c. 8 Jan 1679 | Hekelgem, Affligem, Brabant, Belgium | De Bisschop |
| 6 | De Pauw, Adrianus | I9251 | b. Jun 1713 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 7 | De Pauw, Albertina | I2405 | b. 19 Dec 1805 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 8 | De Pauw, Alexander | I2408 | b. 16 Jul 1814 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 9 | De Pauw, Amelia | I2384 | b. 9 Jun 1821 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 10 | De Pauw, Amelia | I2388 | b. 14 Sep 1853 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 11 | De Pauw, Amelia | I2390 | b. 18 Feb 1855 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 12 | De Pauw, Andrea | I16830 | b. 6 Oct 1687 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 13 | De Pauw, Anna | I24431 | c. 29 Sep 1625 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 14 | De Pauw, Anna | I24432 | c. 2 Nov 1626 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 15 | De Pauw, Anna | I16829 | b. 6 May 1685 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 16 | De Pauw, Anna | I9247 | b. 1 Jul 1703 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 17 | De Pauw, Anna Maria | I13575 | c. 9 Feb 1731 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 18 | De Pauw, Anna Maria | I18462 | b. 2 May 1735 | Aaigem, East Flanders, Belgium | De Bisschop |
| 19 | De Pauw, Anna Maria | I10009 | b. 4 Oct 1773 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 20 | De Pauw, Anna Maria | I16622 | b. 24 Aug 1877 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 21 | De Pauw, Anna Maria | I25229 | b. 27 Aug 1877 | Welle, Denderleeuw, East Flanders, Belgium | De Bisschop |
| 22 | De Pauw, August Emiel | I13738 | De Bisschop | ||
| 23 | De Pauw, Augustus | I17788 | b. 10 Aug 1853 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 24 | De Pauw, Barbara | I18464 | b. 9 Aug 1736 | Aaigem, East Flanders, Belgium | De Bisschop |
| 25 | De Pauw, Barbara | I2739 | b. 12 Feb 1829 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 26 | De Pauw, Carolus Philippus | I13578 | c. 3 Aug 1738 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 27 | De Pauw, Catharina | I6204 | c. 28 Mar 1669 | Hekelgem, Affligem, Brabant, Belgium | De Bisschop |
| 28 | De Pauw, Charles Louis | I10003 | b. 3 Aug 1811 | Welle, Denderleeuw, East Flanders, Belgium | De Bisschop |
| 29 | De Pauw, Coleta | I2383 | b. 5 Jul 1819 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 30 | De Pauw, Constantinus | I7689 | b. 4 Jan 1769 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 31 | De Pauw, Cornelius | I24435 | c. 10 Feb 1638 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 32 | De Pauw, Cornelius | I9243 | b. 2 Oct 1670 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 33 | De Pauw, Cornelius | I18459 | b. 28 Oct 1677 | Aaigem, East Flanders, Belgium | De Bisschop |
| 34 | De Pauw, Edouard | I2415 | b. 26 May 1862 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 35 | De Pauw, Egidius | I2385 | b. 10 Sep 1824 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 36 | De Pauw, Egidius | I2386 | b. 28 Oct 1825 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 37 | De Pauw, Elias | I7491 | c. 10 May 1722 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 38 | De Pauw, Elisabeth | I6108 | De Bisschop | ||
| 39 | De Pauw, Elisabeth | I24676 | c. 6 Jun 1595 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 40 | De Pauw, Elisabeth | I6176 | c. 6 Apr 1622 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 41 | De Pauw, Elisabeth | I13577 | c. 9 Sep 1735 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 42 | De Pauw, Franciscus | I24433 | c. 6 Sep 1629 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 43 | De Pauw, Franciscus | I6201 | c. 29 Sep 1634 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 44 | De Pauw, Franciscus | I135 | b. Abt 1717 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 45 | De Pauw, Franciscus | I13576 | c. 17 Jul 1733 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 46 | De Pauw, Franciscus | I2409 | b. 5 Sep 1740 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 47 | De Pauw, Franciscus | I133 | c. 6 Dec 1756 | Erembodegem, East Flanders, Belgium | De Bisschop |
| 48 | De Pauw, Franciscus | I10001 | b. 25 Oct 1806 | Welle, Denderleeuw, East Flanders, Belgium | De Bisschop |
| 49 | De Pauw, Frans | I21882 | De Bisschop | ||
| 50 | De Pauw, Gasparus | I16828 | b. 4 Dec 1681 | Erembodegem, East Flanders, Belgium | De Bisschop |




