Our Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals DANIELS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Daniels, Allan Andrew Paul | I11608 | b. 17 Sep 1906 | Queensland, Australia | Clark |
| 2 | Daniels, Gordon Oswald | I11605 | b. 1909 | Queensland, Australia | Clark |
| 3 | Daniels, Norman Fredrick | I11606 | b. 1910 | Queensland, Australia | Clark |
| 4 | Daniels, Ronald Abbott Gordon | I11607 | b. 1913 | Queensland, Australia | Clark |
| 5 | Daniels, Walter James Archibald | I11604 | b. 1905 | Queensland, Australia | Clark |
| 6 | Daniels, Walter John | I11603 | b. 8 Nov 1878 | Queensland, Australia | Clark |




