Our Family History
Search Results
Matches 1 to 50 of 100 for First Name contains SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane Susanna | I12283 | Clark | ||
| 2 | Ackerman, Ethel Cecelia Susan | I3747 | b. 23 Jun 1904 | Clark | |
| 3 | Bailey, Susan Linda | I16478 | Clark | ||
| 4 | Bartlett, Rita Susan | I3159 | Clark | ||
| 5 | Beeckman, Susanna | I27769 | b. 19 Mar 1623 | Denderleeuw, East Flanders, Belgium | De Bisschop |
| 6 | Beith, Susan | I5497 | Clark | ||
| 7 | Billingsley, Susan Diane | I15246 | Clark | ||
| 8 | Billingsley, Susan May | I15297 | b. 28 Jul 1894 | Lindsay, Victoria, Ontario, Canada | Clark |
| 9 | Black, Susan Falconer | I7232 | b. 9 Aug 1829 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 10 | Blair, Susan Isabel | I11422 | b. 8 May 1936 | Invercargill, Southland, New Zealand | Clark |
| 11 | Bozeman, Susan Katherine | I7046 | b. 20 Feb 1893 | Dunn, Snyder, Scurry County, Texas, USA | Clark |
| 12 | Brechin, Susan M. | I2733 | b. 1891 | Scotland, UK | Clark |
| 13 | Campbell, Susan Colquhoun | I17174 | b. Abt 1803 | Clark | |
| 14 | Cautaert, Susanna Francisca | I23323 | c. 15 Apr 1695 | Aalst, East Flanders, Belgium | De Bisschop |
| 15 | Cazabat, Susana Ana | I27716 | b. 6 Jun 1916 | O' Higgins, Buenos Aires, Argentina | De Bisschop |
| 16 | Christian, Susan Margaret | I7092 | Clark | ||
| 17 | Clark, Susan | I17160 | b. 21 Feb 1785 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 18 | Clark, Susan | I17107 | b. 8 Jun 1817 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 19 | Clearwater, Susan | I3308 | Clark | ||
| 20 | Coad, Susan | I10756 | b. Sep 1838 | Truro, Cornwall, England, UK | Clark |
| 21 | Cooman, Susanna | I5200 | De Bisschop | ||
| 22 | Cornelis, Susanna Josephina | I17304 | b. 27 Jun 1872 | Okegem, East Flanders, Belgium | De Bisschop |
| 23 | Craig, Susan Margaret | I6664 | Clark | ||
| 24 | Croft, Susan | I10291 | Clark | ||
| 25 | Cunningham, Susan | I1544 | b. May 1838 | Scotland, UK | Clark |
| 26 | Daley, Susan | I11288 | b. 30 Oct 1848 | Woodford, Victoria, Australia | Clark |
| 27 | De Boom, Susanna Francisca | I18995 | b. 21 Apr 1694 | Aalst, East Flanders, Belgium | De Bisschop |
| 28 | De Borger, Susanna | I19708 | b. 3 Mar 1730 | Buggenhout, East Flanders, Belgium | De Bisschop |
| 29 | De Clerck, Judoca Susanna | I6394 | De Bisschop | ||
| 30 | De Jonghe, Susanna | I23863 | De Bisschop | ||
| 31 | De Permentier, Susanna | I17972 | b. 21 Sep 1713 | Baasrode, East Flanders, Belgium | De Bisschop |
| 32 | De Saedeleer, Susanna | I6425 | b. Abt 1590 | De Bisschop | |
| 33 | Dunlop, Susan | I13676 | Clark | ||
| 34 | Feldmann, Katrina Susan | I13917 | Clark | ||
| 35 | Galbraith, Susanna | I9656 | b. 10 Aug 1809 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 36 | Gijsen, Susanna Theresia | I20420 | b. 10 Nov 1823 | Hoevenen, Antwerp, Belgium | De Bisschop |
| 37 | Green, Susan Linley | I13525 | Clark | ||
| 38 | Greenlies, Susan | I14292 | b. 15 Feb 1780 | Campbeltown, Argyll, Scotland, UK | Clark |
| 39 | Griffiths, Susannah | I11546 | b. 20 Apr 1877 | Wimmera, Victoria, Australia | Clark |
| 40 | Grijseels, Susanna | I17002 | b. 27 Jan 1692 | Denderhoutem, East Flanders, Belgium | De Bisschop |
| 41 | Hamilton, Susanna | I14682 | b. 22 Jun 1842 | Avondale, Lanarkshire, Scotland, UK | Clark |
| 42 | Jenkins, Melita Susan | I11292 | b. 1877 | Purnim, Victoria, Australia | Clark |
| 43 | Jenkins, Susan | I11013 | b. 10 Apr 1814 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 44 | Jenkins, Susan | I11025 | b. 30 Sep 1849 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 45 | Jenkins, Susan | I11328 | b. 9 Nov 1881 | Riversdale, Southland, New Zealand | Clark |
| 46 | Jenkins, Susan Annie | I11213 | b. 1880 | Woodford, Victoria, Australia | Clark |
| 47 | Jenkins, Susan Violet | I8532 | b. Jan 1891 | Bourke, New South Wales, Australia | Clark |
| 48 | Jones, Susan | I5676 | b. 1869 | Canada | Clark |
| 49 | Keich, Susan | I4939 | b. 17 Aug 1807 | Campbeltown, Argyll, Scotland, UK | Clark |
| 50 | Lake, Jennifer Susan | I14035 | Clark |




