Our Family History
Search Results
Matches 1 to 50 of 122 for First Name contains SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sarah | I12741 | Clark | ||
| 2 | Sarah Jane | I12099 | b. Abt 1875 | Clark | |
| 3 | Ableson, Sarah R. | I7853 | b. Abt 1871 | Ontario, Canada | Clark |
| 4 | Agnew, Sarah | I1209 | b. 4 Feb 1797 | Kirkmaiden, Wigtownshire, Scotland, UK | Clark |
| 5 | Assels, Sarah | I15189 | b. 28 Jul 1888 | New Carlisle, Bonaventure, Quebec, Canada | Clark |
| 6 | Baxter, Sarah McKellar | I3705 | b. 1883 | New Zealand | Clark |
| 7 | Baxter, Sarah McLean | I3728 | b. 1908 | New Zealand | Clark |
| 8 | Beaumont, Sarah | I12290 | b. 9 Mar 1834 | Honley, West Yorkshire, Yorkshire, England, UK | Clark |
| 9 | Beebe, Sara Elizabeth | I15175 | b. 6 Nov 1915 | Port Daniel, Bonaventure, Quebec, Canada | Clark |
| 10 | Beebe, Sarah Dorothy | I15203 | Clark | ||
| 11 | Beeckman, Sara | I27773 | b. 26 Jan 1634 | Denderleeuw, East Flanders, Belgium | De Bisschop |
| 12 | Billingsley, Elizabeth Sarah | I15106 | b. 5 Jan 1843 | New Carlisle, Bonaventure, Quebec, Canada | Clark |
| 13 | Black, Sarah | I310 | b. | Ireland | Clark |
| 14 | Bornauw, Sarah | I11927 | De Bisschop | ||
| 15 | Butterworth, Elizabeth Sarah | I3765 | b. 1899 | New Zealand | Clark |
| 16 | Buys, Sara | I15209 | De Bisschop | ||
| 17 | Cameron, Sarah | I18278 | b. 20 Dec 1792 | Kilfinan, Argyll, Scotland, UK | Clark |
| 18 | Cameron, Sarah | I1049 | b. 20 May 1829 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 19 | Cameron, Sarah Isabella | I18275 | b. 15 Dec 1853 | Whitehaven, Cumbria, England, UK | Clark |
| 20 | Carswell, Sarah Ann | I6560 | b. 21 Dec 1868 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 21 | Christian, Sarah Ruth | I7105 | Clark | ||
| 22 | Clark, Sarah Anne | I49 | b. 10 Oct 1949 | Victoria Hospital, Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 23 | Cochrane, Sarag | I12325 | Clark | ||
| 24 | Coppens, Sara | I21965 | De Bisschop | ||
| 25 | Coucke, Sarah | I14133 | De Bisschop | ||
| 26 | Cowgill, Sarah | I2329 | b. 1796 | Barnoldswick, Lancashire, England, UK | Clark |
| 27 | Defrees, Sarah C. | I15943 | b. Abt 1847 | Indiana, USA | Clark |
| 28 | Duncan, Sarah | I9203 | b. 8 Jan 1863 | Whamphray, Dumfriesshire, Scotland, UK | Clark |
| 29 | Duncan, Sarah Ann | I9248 | b. 7 Apr 1897 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 30 | Duncan, Sarah Ann Clark | I9268 | b. Abt 1915 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 31 | Elliott, Sarah | I18264 | Clark | ||
| 32 | Ferguson, Sarah | I1620 | b. 1845 | Kirkoswald, Ayrshire, Scotland, UK | Clark |
| 33 | Galbraith, Sarah | I9116 | b. 2 Jul 1847 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 34 | Galbraith, Sarah | I9124 | b. 11 Dec 1853 | Saint Cuthberts, Edinburgh, Midlothian, Scotland, UK | Clark |
| 35 | Galbraith, Sarah Grant | I9513 | b. 27 Aug 1868 | Rothiemurchus, Invernesshire, Scotland, UK | Clark |
| 36 | Gardiner, Sarah | I5635 | b. 23 Apr 1871 | Canada | Clark |
| 37 | Graham, Sarah Henderson | I9222 | b. 6 May 1899 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 38 | Hamilton, Sarah | I9217 | b. 14 Sep 1879 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 39 | Henderson, Sarah | I9395 | b. 20 Oct 1882 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 40 | Henderson, Sarah | I9304 | b. 28 Jul 1886 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 41 | Henderson, Sarah | I9397 | b. 13 Sep 1886 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 42 | High, Sarah Agnes | I15974 | b. Abt 1855 | Indiana, USA | Clark |
| 43 | Hoard, Sarah E. | I13869 | b. Feb 1845 | Michigan, USA | Clark |
| 44 | Impens, Sara | I19907 | De Bisschop | ||
| 45 | Jamieson, Sarah | I308 | b. 15 Jun 1834 | Kirkmaiden, Wigtownshire, Scotland, UK | Clark |
| 46 | Jamieson, Sarah | I3032 | b. 6 Apr 1859 | Sorbie, Wigtownshire, Scotland, UK | Clark |
| 47 | Jenkins, Sara Elizabeth | I11321 | b. 29 Jan 1869 | Warrnambool, , Victoria, Australia | Clark |
| 48 | Jenkins, Sarah | I10993 | Clark | ||
| 49 | Jenkins, Sarah May | I11602 | b. 1882 | Bourke, New South Wales, Australia | Clark |
| 50 | Kells, Sarah Elizabeth | I14534 | b. 25 Jan 1889 | Peel, Wellington, Ontario, Canada | Clark |




