Our Family History
Search Results
Matches 1 to 42 of 42 for First Name contains SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baillie, Samuel Alexander Stuart | I9934 | Clark | ||
| 2 | Bell, Samuel | I1267 | Clark | ||
| 3 | Bennett, Robert Samuel | I10541 | Clark | ||
| 4 | Brown, Samuel | I12436 | Clark | ||
| 5 | Brumby, Samuel | I13436 | b. 15 Oct 1899 | Riverton, Southland, New Zealand | Clark |
| 6 | Buys, Liam Samuel | I15205 | De Bisschop | ||
| 7 | Campbell, Samuel Mitchell | I12800 | Clark | ||
| 8 | Carswell, Samuel King | I5407 | b. Abt 1850 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 9 | Conn, James Samuel | I4310 | b. 1 Jun 1876 | Ontario, Canada | Clark |
| 10 | Eakin, Samuel Allan | I13044 | b. 31 Dec 1901 | Ballymena, County Antrim, Northern Ireland, UK | Clark |
| 11 | Eccles, Samuel | I3117 | Clark | ||
| 12 | Eccles, Samuel | I3123 | Clark | ||
| 13 | Evans, Alva Samuel | I5805 | b. 27 Jul 1924 | Clark | |
| 14 | Ford, James Samuel | I12950 | b. 29 Jul 1849 | Sibton, Suffolk, England, UK | Clark |
| 15 | Graham, Samuel | I1243 | Clark | ||
| 16 | Graham, Samuel | I1299 | b. Abt 1846 | Glenwhirry, County Antrim, Northern Ireland, UK | Clark |
| 17 | Graham, Samuel | I1254 | b. 4 Jul 1871 | Glenwhirry, County Antrim, Northern Ireland, UK | Clark |
| 18 | Graham, Samuel | I1304 | b. 24 Jun 1872 | Glenwhirry, County Antrim, Northern Ireland, UK | Clark |
| 19 | Graham, Samuel | I2534 | b. Abt 1877 | Stevenston, Ayrshire, Scotland, UK | Clark |
| 20 | Graham, Samuel | I2541 | b. 9 Sep 1900 | Scotland, UK | Clark |
| 21 | Greer, Samuel | I12816 | Clark | ||
| 22 | Hanks, Samuel David | I7057 | b. 9 Apr 1924 | Loraine, Mitchell County, Texas, USA | Clark |
| 23 | Holly, Samuel | I15794 | Clark | ||
| 24 | John, Samuel William Edward | I2159 | b. 1874 | New Zealand | Clark |
| 25 | Johnson, Samuel | I3624 | Clark | ||
| 26 | Johnston, Samuel | I15648 | Clark | ||
| 27 | Lennon, Samuel | I3882 | Clark | ||
| 28 | Lorrimer, Samuel | I5155 | Clark | ||
| 29 | Mason, Samuel Hilton | I13262 | Clark | ||
| 30 | McDugall, Samuel | I7414 | b. 2 Oct 1788 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 31 | McGregor, Francis Samuel | I12533 | b. 5 Sep 1894 | Brandon, Manitoba, Canada | Clark |
| 32 | McLaughlin, Samuel | I1186 | b. 12 Oct 1870 | Coleraine, County Londonderry, Northern Ireland, UK | Clark |
| 33 | McMeeking, Samuel Boyd | I1187 | b. 15 Jul 1897 | Kilwinning, Ayrshire, Scotland, UK | Clark |
| 34 | Nicolson, Samuel | I1098 | b. 3 Jan 1856 | Snizort, Isle of Skye, Invernesshire, Scotland, UK | Clark |
| 35 | Price, Samuel Gordon | I2277 | b. 31 Aug 1900 | York, Ontario, Canada | Clark |
| 36 | Price, Samuel M. | I2276 | b. Abt 1870 | Ireland | Clark |
| 37 | Reddington, Samuel | I13314 | Clark | ||
| 38 | Robertson, Samuel | I7451 | Clark | ||
| 39 | Scott, Samuel | I2649 | b. 1852 | Kilwinning, Ayrshire, Scotland, UK | Clark |
| 40 | Thomas, Samuel | I13416 | Clark | ||
| 41 | Wilson, Samuel | I11404 | b. 17 Sep 1881 | Kilbreen, Wigtownshire, Scotland, UK | Clark |
| 42 | Wilson, Samuel James | I11405 | b. 28 Jul 1905 | Invercargill, Southland, New Zealand | Clark |




