Our Family History
Search Results
Matches 1 to 50 of 457 for First Name contains ROBERT
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Agnew, Robert | I1234 | b. 14 Feb 1813 | Kirkmaiden, Wigtownshire, Scotland, UK | Clark |
| 2 | Agnew, Thomas Robert | I1552 | b. 29 Oct 1869 | Meaford, Ontario, Canada | Clark |
| 3 | Aitchison, Robert | I19051 | Clark | ||
| 4 | Aitken, Robert Alexander | I12535 | b. 11 Mar 1898 | Aberdeen, Aberdeenshire, Scotland, UK | Clark |
| 5 | Alexander, Robert | I15561 | b. 30 Mar 1835 | Campbeltown, Argyll, Scotland, UK | Clark |
| 6 | Allyn, Robert Bruce | I16454 | Clark | ||
| 7 | Allyn, Robert James | I16466 | b. 11 Aug 1940 | Medford, Oregon, USA | Clark |
| 8 | Anderson, Robert | I338 | Clark | ||
| 9 | Anderson, Robert | I18223 | Clark | ||
| 10 | Archibald, Robert | I11949 | Clark | ||
| 11 | Armour, Robert | I15754 | b. Abt 1850 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 12 | Armour, Robert | I15760 | b. 25 Sep 1911 | Liverpool, Lancashire, England, UK | Clark |
| 13 | Armstrong, Robert | I4633 | Clark | ||
| 14 | Bacon, Robert David | I4085 | Clark | ||
| 15 | Bailey, Francis Robert | I11389 | b. 1897 | New Zealand | Clark |
| 16 | Bailey, Robert | I11394 | Clark | ||
| 17 | Bain, Robert Henry | I13252 | Clark | ||
| 18 | Bannatyne, Robert | I6368 | Clark | ||
| 19 | Bannatyne, Robert | I6374 | b. 7 Jan 1797 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 20 | Barclay, Robert | I17621 | Clark | ||
| 21 | Barr, Robert | I9328 | b. Abt 1799 | Clark | |
| 22 | Barr, Robert | I9333 | b. 6 Mar 1841 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 23 | Baxter, Robert | I11777 | b. 4 Apr 1929 | Turriff, Aberdeenshire, Scotland, UK | Clark |
| 24 | Bell, Eliza Roberta | I18543 | b. 24 Jun 1870 | Govan, Lanarkshire, Scotland, UK | Clark |
| 25 | Bell, James Robert | I18547 | b. 12 Jun 1853 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 26 | Bennett, Robert Samuel | I10541 | Clark | ||
| 27 | Bennett, Robert William | I10540 | Clark | ||
| 28 | Beveridge, Trevor Cecil Robert | I13171 | b. 5 Jul 1912 | Clark | |
| 29 | Birch, Robert | I13432 | Clark | ||
| 30 | Black, Robert | I16558 | b. Abt 1874 | Westminster, Middlesex, Ontario, Canada | Clark |
| 31 | Boag, Robert | I18520 | Clark | ||
| 32 | Breese, Donald Robert | I7787 | b. 18 Sep 1908 | Iowa City, Johnson, Iowa, USA | Clark |
| 33 | Breese, Robert Fleming | I7784 | b. 8 May 1878 | Iowa City, Johnson, Iowa, USA | Clark |
| 34 | Brown, John Robertson | I11875 | b. 14 Oct 1835 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 35 | Brown, Robert | I10829 | Clark | ||
| 36 | Brown, Robert | I6377 | b. 29 Nov 1804 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 37 | Brown, Robert | I10828 | b. 13 May 1871 | Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 38 | Brown, Robert Daniel | I11866 | b. 24 Mar 1812 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 39 | Brown, Robert Douglas | I6181 | b. 5 Oct 1867 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 40 | Brown, Robert James | I7887 | b. 1 Jun 1909 | Butte, Silver Bow County, Montana, USA | Clark |
| 41 | Brown, Robert James Davidson | I6409 | Clark | ||
| 42 | Brown, Robert John | I6391 | b. 2 Aug 1873 | Tobermory, Isle of Mull, Argyll, Scotland, UK | Clark |
| 43 | Brown, Robert Mitchel | I5364 | b. 1870 | Clark | |
| 44 | Brown, Robert Wilson | I5419 | b. Abt 1838 | Barrhead, Glasgow, Renfrewshire, Scotland, UK | Clark |
| 45 | Brown, Robertson | I5489 | b. 19 Jul 1910 | Lawrence, Otago, New Zealand | Clark |
| 46 | Buchanan, Robert | I7316 | b. 23 Sep 1835 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 47 | Burke, Robert John | I3176 | b. Abt 1900 | Clark | |
| 48 | Caddies, Robert | I2597 | Clark | ||
| 49 | Caddies, Robert | I2571 | b. 15 Jul 1824 | St. Quivox and Newton, Ayrshire, Scotland, UK | Clark |
| 50 | Caddies, Robert | I2623 | b. 3 Apr 1857 | Dundonald, Ayrshire, Scotland, UK | Clark |
1 2 3 4 5 ... 10» Next» | Heat Map




