Our Family History
Search Results
Matches 1 to 8 of 8 for First Name contains LINDSAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Goldstraw, Lindsay William | I14968 | b. 19 Dec 1902 | Melbourne, Victoria, Australia | Clark |
| 2 | Jenkins, John Lindsay | I11291 | b. 1875 | Woodford, Victoria, Australia | Clark |
| 3 | Kidd, Jessie Lindsay | I11411 | b. 27 Apr 1941 | Lumsden, Southland, New Zealand | Clark |
| 4 | Moore, Norman Lindsay | I11491 | b. 18 Aug 1919 | Dunedin, Otago, New Zealand | Clark |
| 5 | Paddon, Lindsay Joseph | I3483 | Clark | ||
| 6 | Schonenberg, Lindsay Gustaaf Philomena | I11713 | De Bisschop | ||
| 7 | Sloss, Lindsay Mathieson | I14925 | b. 1915 | Victoria, Australia | Clark |
| 8 | Smith, Lindsay Margaret | I13818 | Clark |




