Our Family History
Search Results
Matches 1 to 7 of 7 for First Name contains LILIAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Lilias Turner | I6347 | b. 9 Dec 1851 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 2 | Clark, Lilias | I7627 | b. Abt 1790 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 3 | Clark, Lilias | I6793 | b. 16 Apr 1805 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 4 | Headrick, Lilias | I7635 | b. 24 Nov 1847 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 5 | Jenkins, Lilias | I6343 | b. 5 Apr 1823 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 6 | Kininmont, Lilias | I11916 | b. 22 Jul 1864 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 7 | Park, Lilias | I7631 | b. 11 Jun 1826 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |




