Our Family History
Search Results
Matches 1 to 33 of 33 for First Name contains FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barnes, Frank Gordon Stanley | I12258 | b. 1907 | Victoria, Australia | Clark |
| 2 | Beeckman, Frank | I2966 | b. 17 Sep 1908 | Detroit, Michigan, USA | De Bisschop |
| 3 | Blaver, Captain Frank T. | I6296 | Clark | ||
| 4 | Bullock, Frank | I7984 | b. 1888 | New Zealand | Clark |
| 5 | Carroll, Frank Jamison | I490 | b. 29 Oct 1926 | Clark | |
| 6 | Carroll, Franklin John | I495 | Clark | ||
| 7 | Craig, Frank | I6646 | Clark | ||
| 8 | De Rijck, Frank | I11311 | De Bisschop | ||
| 9 | Defrees, Franklin B. | I15942 | b. Abt 1843 | Indiana, USA | Clark |
| 10 | Dunlop, Frank | I13383 | Clark | ||
| 11 | Dunlop, Frank Findlay | I2161 | b. 1878 | Oamaru, Otago, New Zealand | Clark |
| 12 | Gault, Frank | I7513 | Clark | ||
| 13 | Griffiths, Frank | I11595 | b. 1897 | Queensland, Australia | Clark |
| 14 | Hardgrove, Franklin Brent | I4018 | Clark | ||
| 15 | Hardgrove, Franklin E. | I4013 | Clark | ||
| 16 | Heyman, Frank | I17755 | b. Abt 1914 | Michigan, USA | De Bisschop |
| 17 | Hopa, Frank Napier | I2231 | b. 1911 | Clark | |
| 18 | Johnson, Frank Charles | I3620 | b. 1901 | New Zealand | Clark |
| 19 | Judson, Frank | I13632 | Clark | ||
| 20 | Kemp, Frank Richard | I7950 | b. 21 Jan 1883 | New Zealand | Clark |
| 21 | Lambert, Frank | I694 | b. 1873 | Waikari, Canterbury, New Zealand | Clark |
| 22 | Mangan, Frank Matthew | I3830 | b. 1899 | New Zealand | Clark |
| 23 | Mathieson, Kenneth Frank | I14963 | b. 1942 | Warrnambool, , Victoria, Australia | Clark |
| 24 | McNoughton, Frank | I5900 | Clark | ||
| 25 | Montgomerie, Frank | I9950 | b. 23 Jun 1870 | Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 26 | Nelson, Frank | I7605 | b. Abt 1885 | Stainton, Westmoreland, England, UK | Clark |
| 27 | Porch, Frank Lewis | I2748 | b. 7 May 1925 | Clark | |
| 28 | Russell, Frank E. | I16457 | b. Abt 1862 | Washington, Ohio, USA | Clark |
| 29 | Sanders, Frank Glover | I1577 | b. 26 Jun 1894 | Elgin, Ontario, Canada | Clark |
| 30 | Saunders, Frank | I11474 | b. 4 Dec 1846 | West Wycombe, Buckinghamshire, England, UK | Clark |
| 31 | Sibley, Frank C. | I4665 | Clark | ||
| 32 | Spruyt, Frank | I20260 | b. 25 Aug 1814 | Buggenhout, East Flanders, Belgium | De Bisschop |
| 33 | Turner, Frank Hutton | I17214 | b. 22 Sep 1872 | Abercorn, West Lothian, Scotland, UK | Clark |




