Our Family History
Search Results
Matches 1 to 50 of 158 for First Name contains DAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adriana, Daneels | I21444 | De Bisschop | ||
| 2 | Allegaert, Marcel Daniel | I7722 | b. 1 Jan 1923 | Gullegem, West Flanders, Belgium | De Bisschop |
| 3 | Anderson, Daniel | I6834 | b. 23 Jan 1855 | Greenock, Renfrewshire, Scotland, UK | Clark |
| 4 | Beebe, Daniel Charles Ford | I15190 | b. 1 Jun 1919 | New Carlisle, Bonaventure, Quebec, Canada | Clark |
| 5 | Bell, Daniel | I18194 | b. 10 May 1862 | Kilmadock, Perthshire, Scotland, UK | Clark |
| 6 | Black, Daniel | I7261 | Clark | ||
| 7 | Black, Daniel | I7265 | b. 5 Nov 1855 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 8 | Boel, Daniel | I27090 | De Bisschop | ||
| 9 | Boel, Danny | I21787 | De Bisschop | ||
| 10 | Boelaert, Daniel | I6885 | b. 10 Sep 1717 | Nieuwerkerken, East Flanders, Belgium | De Bisschop |
| 11 | Bogle, Daniel | I5515 | b. 25 Dec 1858 | Springburn, Glasgow, Lanarkshire, Scotland, UK | Clark |
| 12 | Brett, Daniel | I13078 | Clark | ||
| 13 | Brown, Daniel | I7416 | Clark | ||
| 14 | Brown, Daniel | I6054 | b. 4 Sep 1770 | Greenock, Renfrewshire, Scotland, UK | Clark |
| 15 | Brown, Daniel | I6170 | b. 31 Mar 1814 | Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 16 | Brown, Daniel | I6183 | b. 15 Feb 1844 | Greenock, Renfrewshire, Scotland, UK | Clark |
| 17 | Brown, Daniel | I12326 | b. Bef 1855 | Clark | |
| 18 | Brown, Daniel | I5433 | b. Abt 1876 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 19 | Brown, Daniel | I6314 | b. 11 Jan 1882 | Clark | |
| 20 | Brown, Daniel George | I6179 | b. 12 Oct 1864 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 21 | Brown, Robert Daniel | I11866 | b. 24 Mar 1812 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 22 | Cairns, Daniel | I6933 | b. 28 Aug 1863 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 23 | Callebaut, Daniel | I23914 | De Bisschop | ||
| 24 | Carmichael, Daniel | I18039 | b. Abt 1887 | Kilfinan, Argyll, Scotland, UK | Clark |
| 25 | Cassiman, Daniel | I19867 | b. 26 Sep 1708 | Buggenhout, East Flanders, Belgium | De Bisschop |
| 26 | Conn, Daniel H. | I4288 | b. 18 Sep 1877 | Ontario, Canada | Clark |
| 27 | Craig, Daniel | I6683 | b. 1874 | Londonderry, County Londonderry, Northern Ireland, UK | Clark |
| 28 | Crownover, Daniel Wright | I6748 | Clark | ||
| 29 | Currie, Daniel | I14175 | b. Jan 1861 | Ontario, Canada | Clark |
| 30 | Currie, Daniel Stuart | I14212 | b. 11 Apr 1925 | Clark | |
| 31 | D'Haese, Danny | I10792 | De Bisschop | ||
| 32 | D'hertoghe, Daniel Franciscus | I258 | b. 24 Feb 1721 | Baardegem, East Flanders, Belgium | De Bisschop |
| 33 | Daens, Daniel | I23243 | De Bisschop | ||
| 34 | Daens, Daniel | I23259 | c. 6 Sep 1628 | Lokeren, East Flanders, Belgium | De Bisschop |
| 35 | De Bisschop, Danielle Maria Willy | I2 | Clark | ||
| 36 | De Bisschop, Danielle Maria Willy | I2 | De Bisschop | ||
| 37 | De Bisschop, Danny Frans Leeuw | I7 | De Bisschop | ||
| 38 | De Borger, Daniel | I19737 | b. 3 May 1665 | Londerzeel, Brabant, Belgium | De Bisschop |
| 39 | De Grove, Daniel | I27287 | b. Abt 1505 | De Bisschop | |
| 40 | De Nijs, Daniel | I18160 | b. 3 Aug 1639 | Grembergen, East Flanders, Belgium | De Bisschop |
| 41 | De Permentier, Daniel | I17977 | b. 1 Apr 1716 | Baasrode, East Flanders, Belgium | De Bisschop |
| 42 | De Smet, Daniel | I5584 | b. 28 Oct 1707 | Asse, Brabant, Belgium | De Bisschop |
| 43 | Deplorez, Dirk Daniƫl | I12602 | De Bisschop | ||
| 44 | Dinella, Joseph Daniel | I18885 | b. 22 Apr 1912 | Chicago, Cook, Illinois, USA | Clark |
| 45 | Dornbush, Dan | I7727 | Clark | ||
| 46 | Dornbush, Dustin Daniel | I7728 | Clark | ||
| 47 | Drain, Daniel | I5112 | b. 1 Jun 1850 | Campbeltown, Argyll, Scotland, UK | Clark |
| 48 | Duncan, Daniel | I7402 | b. 31 Aug 1783 | Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 49 | Fockedey, Daniel | I21254 | b. 19 Oct 1675 | Zuienkerke, West Flanders, Belgium | De Bisschop |
| 50 | Galbraith, Daniel | I9836 | b. 11 May 1863 | Greenock, Renfrewshire, Scotland, UK | Clark |




