Our Family History
Search Results
Matches 1 to 44 of 44 for First Name contains C.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ableson, Albert C. | I9954 | b. 21 Dec 1875 | Ontario, Canada | Clark |
| 2 | Ableson, Flora C. | I9952 | b. Abt 1867 | Ontario, Canada | Clark |
| 3 | Black, William C. | I16550 | b. Abt 1835 | Scotland, UK | Clark |
| 4 | Buck, Mary C. | I7654 | b. 26 Sep 1858 | Black Hawk County, Iowa, USA | Clark |
| 5 | Carmichael, Charles C. | I18038 | b. Abt 1885 | Kilfinan, Argyll, Scotland, UK | Clark |
| 6 | Carroll, Thomas C. | I11593 | Clark | ||
| 7 | Clark, Charles C. | I15964 | b. 4 Jul 1827 | Vermont, USA | Clark |
| 8 | De Cocker, C. L. J. | I14327 | De Bisschop | ||
| 9 | De Cocker, E. C. | I14320 | De Bisschop | ||
| 10 | De Landsheer, M. O. C. | I11485 | De Bisschop | ||
| 11 | De Meester, J. C. | I11539 | De Bisschop | ||
| 12 | De Munter, A. C. | I11410 | b. | Moorsel, East Flanders, Belgium | De Bisschop |
| 13 | De Munter, C. | I11414 | De Bisschop | ||
| 14 | De Munter, C. G. | I11497 | De Bisschop | ||
| 15 | De Munter, G. C. F. | I11552 | De Bisschop | ||
| 16 | De Smet, M. C. | I11435 | De Bisschop | ||
| 17 | Defrees, Sarah C. | I15943 | b. Abt 1847 | Indiana, USA | Clark |
| 18 | Erickson, Elsie C. | I8959 | b. 26 Mar 1926 | Clark | |
| 19 | Gourlay, Rogerina C. | I2637 | b. 9 Sep 1893 | Govan, Lanarkshire, Scotland, UK | Clark |
| 20 | Guerriero, Charles C. | I15236 | b. 13 Oct 1920 | Massachusetts, USA | Clark |
| 21 | Headrick, Oswald C. | I7812 | b. 22 Feb 1922 | Egan, Moody County, South Dakota, USA | Clark |
| 22 | High, Martha C. | I15975 | b. Abt 1858 | Indiana, USA | Clark |
| 23 | Jenkins, Kathleen C. | I11122 | b. 1911 | Warrnambool, , Victoria, Australia | Clark |
| 24 | MacDonald, Maggie C. | I8794 | b. 15 Jan 1883 | Grey, Huron, Ontario, Canada | Clark |
| 25 | MacDonald, Thomas C. | I8894 | b. 19 Nov 1888 | Ontario, Canada | Clark |
| 26 | Matheson, Fanny C. | I3989 | b. Abt 1908 | Massachusetts, USA | Clark |
| 27 | Mathieson, Angus C. | I4010 | b. Oct 1870 | Metamora, Lapeer, Michigan, USA | Clark |
| 28 | McLean, Evelyn C. | I3467 | Clark | ||
| 29 | McNicol, William C. | I18225 | b. Abt 1884 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 30 | Miller, Arthur C. | I8552 | Clark | ||
| 31 | Monson, Johnnie C. | I15847 | b. 1902 | Clark | |
| 32 | Morris, Douglas C. | I4535 | b. 1887 | Clark | |
| 33 | Pieters, F. C. | I11565 | De Bisschop | ||
| 34 | Reekie, Alexander C. | I16084 | b. 9 Jun 1862 | Detroit, Wayne County, Michigan, USA | Clark |
| 35 | Rogerson, Robert W. K. C. | I555 | b. 1918 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 36 | Schwebach, Clifford C. | I7733 | Clark | ||
| 37 | Sibley, Frank C. | I4665 | Clark | ||
| 38 | Troch, S. C. | I7416 | b. Abt 1910 | De Bisschop | |
| 39 | Turnbull, Jemima C. | I18012 | b. Abt 1884 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 40 | Van Den Steen, C. | I11464 | De Bisschop | ||
| 41 | Vander Hyde, Keith C. | I2368 | b. 22 Sep 1928 | Michigan, USA | Clark |
| 42 | Vander Hyde, Keith C. | I2371 | Clark | ||
| 43 | Walker, Donald C. | I4100 | b. 28 May 1918 | Michigan, USA | Clark |
| 44 | Walton, Jerome C. | I13868 | b. 5 Jan 1845 | Hadley, Lapeer, Michigan, USA | Clark |




