Our Family History
Search Results
Matches 1 to 50 of 417 for First Name starts with DUNCAN
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Duncan | I27137 | De Bisschop | ||
| 2 | Allan, Duncan | I9487 | b. 24 Nov 1897 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 3 | Bain, Duncan | I2236 | b. 21 Apr 1878 | Dunedin, Otago, New Zealand | Clark |
| 4 | Barr, Duncan | I9330 | b. 10 Nov 1830 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 5 | Baxter, Duncan | I18365 | b. Abt 1785 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 6 | Baxter, Duncan | I18371 | b. 31 May 1832 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 7 | Baxter, Duncan McLean | I3708 | b. 1881 | New Zealand | Clark |
| 8 | Bell, Duncan | I2164 | Clark | ||
| 9 | Bell, Duncan | I7328 | b. 22 Sep 1827 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 10 | Bell, Duncan | I2002 | b. 7 Dec 1831 | Campbeltown, Argyll, Scotland, UK | Clark |
| 11 | Bell, Duncan | I2162 | b. 1885 | Dingleburn, Central Otago, New Zealand | Clark |
| 12 | Black, Duncan | I6124 | b. 16 Dec 1770 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 13 | Black, Duncan E. | I16556 | b. 6 Feb 1869 | Ontario, Canada | Clark |
| 14 | Blue, Duncan | I4587 | Clark | ||
| 15 | Blue, Duncan | I1372 | b. 25 Apr 1833 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 16 | Brown, Duncan | I7042 | Clark | ||
| 17 | Brown, Duncan | I6095 | b. 12 May 1744 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 18 | Brown, Duncan | I6144 | b. 18 Sep 1777 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 19 | Brown, Duncan | I5273 | b. 5 Jun 1780 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 20 | Brown, Duncan | I6076 | b. 21 Oct 1791 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 21 | Brown, Duncan | I6078 | b. 7 Mar 1794 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 22 | Brown, Duncan | I11865 | b. 3 Nov 1806 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 23 | Brown, Duncan | I6207 | b. 11 Jan 1810 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 24 | Brown, Duncan | I6148 | b. 18 May 1810 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 25 | Brown, Duncan | I5321 | b. 26 Jun 1811 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 26 | Brown, Duncan | I9608 | b. 19 Aug 1823 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 27 | Brown, Duncan | I7041 | b. 1 Jul 1828 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 28 | Brown, Duncan | I5310 | b. 13 Dec 1835 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 29 | Brown, Duncan | I11876 | b. 5 Aug 1844 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 30 | Brown, Duncan | I6609 | b. 16 Oct 1852 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 31 | Brown, Duncan | I5296 | b. 6 Oct 1864 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 32 | Brown, Duncan | I10827 | b. 30 Mar 1873 | Rothesay, Isle Of Bute, Argyll, Scotland, UK | Clark |
| 33 | Brown, Duncan Bell | I2183 | b. 15 Apr 1882 | New Zealand | Clark |
| 34 | Buchanan, Duncan | I16648 | Clark | ||
| 35 | Buchanan, Duncan | I17878 | Clark | ||
| 36 | Buchanan, Duncan | I17879 | Clark | ||
| 37 | Buchanan, Duncan | I7321 | b. 26 Jun 1796 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 38 | Buchanan, Duncan | I7314 | b. 17 Jan 1829 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 39 | Cameron, Duncan | I5325 | Clark | ||
| 40 | Campbell, Duncan | I2870 | Clark | ||
| 41 | Campbell, Duncan | I3678 | Clark | ||
| 42 | Campbell, Duncan | I6173 | Clark | ||
| 43 | Campbell, Duncan | I10799 | Clark | ||
| 44 | Campbell, Duncan | I15776 | Clark | ||
| 45 | Campbell, Duncan | I17347 | Clark | ||
| 46 | Campbell, Duncan | I7114 | b. 22 Jun 1769 | Luss, Dumbartonshire, Scotland, UK | Clark |
| 47 | Campbell, Duncan | I18510 | b. Abt 1805 | Argyll, Scotland, UK | Clark |
| 48 | Campbell, Duncan | I15777 | b. 23 Sep 1814 | Southend, Argyll, Scotland, UK | Clark |
| 49 | Campbell, Duncan | I18513 | b. Abt 1839 | Argyll, Scotland, UK | Clark |
| 50 | Campbell, Duncan McGregor | I12512 | Clark |
1 2 3 4 5 ... 9» Next» | Heat Map




