Our Family History
Search Results
Matches 1 to 50 of 454 for First Name starts with DONALD
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anderson, Donald | I2833 | b. Abt 1790 | Clark | |
| 2 | Anderson, Donald | I2832 | b. 18 Jul 1823 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 3 | Bailey, Donald Frederick | I17467 | b. 3 Dec 1917 | Nashwaaksis, York, New Brunswick, Canada | Clark |
| 4 | Bain, Donald Duncan | I13240 | b. 20 Jun 1909 | Mosgiel, Dunedin, Otago, New Zealand | Clark |
| 5 | Baker, Donald | I8990 | b. Abt 1813 | Isle of Islay, Argyll, Scotland, UK | Clark |
| 6 | Bannatyne, Donald | I5567 | b. 29 Aug 1808 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 7 | Baulch, Donald | I15008 | Clark | ||
| 8 | Beaton, Donald | I6360 | b. 2 Feb 1842 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 9 | Bell, Donald | I17224 | b. 9 Mar 1801 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 10 | Bell, Donald | I18188 | b. 21 Dec 1861 | Anderston, Glasgow, Lanarkshire, Scotland, UK | Clark |
| 11 | Bell, Donald | I2204 | b. 1870 | Ranfurly, Central Otago, New Zealand | Clark |
| 12 | Bell, Donald Fraser | I2168 | b. 26 Sep 1889 | Dingleburn, Central Otago, New Zealand | Clark |
| 13 | Billingsley, Donald Graham | I15296 | b. 13 Jun 1911 | Barrie, Simcoe, Ontario, Canada | Clark |
| 14 | Black, Donald | I1127 | Clark | ||
| 15 | Black, Donald | I6308 | Clark | ||
| 16 | Black, Donald | I14110 | Clark | ||
| 17 | Black, Donald | I7239 | b. 13 Oct 1774 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 18 | Black, Donald | I16860 | b. 18 Apr 1797 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 19 | Black, Donald | I7229 | b. 19 Nov 1826 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 20 | Black, Donald | I16851 | b. 15 Jul 1839 | Kilmodan, Glendaruel, Argyll, Scotland, UK | Clark |
| 21 | Black, Donald Alfred | I16991 | b. Abt 1921 | Ontario, Canada | Clark |
| 22 | Blair, Donald | I18827 | Clark | ||
| 23 | Blue, Donald | I8313 | Clark | ||
| 24 | Blue, Donald | I15411 | Clark | ||
| 25 | Blue, Donald | I15660 | Clark | ||
| 26 | Blue, Donald | I8314 | b. Abt 1709 | Clark | |
| 27 | Blue, Donald | I4409 | b. Abt 1752 | Clark | |
| 28 | Blue, Donald | I14323 | b. Abt 1771 | Clark | |
| 29 | Blue, Donald | I8297 | b. Abt 1787 | Scotland, UK | Clark |
| 30 | Blue, Donald | I14321 | b. 2 Oct 1807 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 31 | Blue, Donald | I1366 | b. 17 Apr 1815 | Killean and Kilchenzie, Argyll, Scotland, UK | Clark |
| 32 | Blue, Donald | I15412 | b. 3 Sep 1823 | Campbeltown, Argyll, Scotland, UK | Clark |
| 33 | Blue, Donald | I8301 | b. 18 Jun 1846 | Campbeltown, Argyll, Scotland, UK | Clark |
| 34 | Bosomworth, Donald | I14616 | Clark | ||
| 35 | Bowie, Donald | I14794 | b. 6 Jun 1831 | Campbeltown, Argyll, Scotland, UK | Clark |
| 36 | Bowie, Donald | I14799 | b. 17 Jul 1862 | Campbeltown, Argyll, Scotland, UK | Clark |
| 37 | Bowie, Donald | I14788 | b. 22 Jul 1867 | Campbeltown, Argyll, Scotland, UK | Clark |
| 38 | Breese, Donald Robert | I7787 | b. 18 Sep 1908 | Iowa City, Johnson, Iowa, USA | Clark |
| 39 | Brown, Donald | I5216 | b. 16 Oct 1749 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 40 | Brown, Donald | I6008 | b. 2 Jan 1785 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 41 | Brown, Donald | I5224 | b. 30 Nov 1790 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 42 | Brown, Donald | I9606 | b. 26 Aug 1800 | Glasgow, Lanarkshire, Scotland, UK | Clark |
| 43 | Brown, Donald | I198 | b. 3 Apr 1811 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 44 | Brown, Donald | I6249 | b. 25 Jan 1821 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 45 | Brown, Donald | I9611 | b. 3 Aug 1835 | Isle of Gigha, Argyll, Scotland, UK | Clark |
| 46 | Brown, Donald | I5348 | b. 12 Jul 1844 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 47 | Brown, Donald | I5360 | b. 7 Jun 1848 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 48 | Brown, Donald | I17759 | b. Abt 1849 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 49 | Brown, Donald | I6350 | b. 4 Jun 1860 | Inverchaolain, Argyll, Scotland, UK | Clark |
| 50 | Brown, Donald | I12797 | b. 9 Jan 1861 | Kilcalmonell And Kilberry, Argyll, Scotland, UK | Clark |
1 2 3 4 5 ... 10» Next» | Heat Map




