Our Family History
Search Results
Matches 1 to 6 of 6 for First Name equals LILIAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clark, Lilias | I7627 | b. Abt 1790 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 2 | Clark, Lilias | I6793 | b. 16 Apr 1805 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 3 | Headrick, Lilias | I7635 | b. 24 Nov 1847 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 4 | Jenkins, Lilias | I6343 | b. 5 Apr 1823 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |
| 5 | Kininmont, Lilias | I11916 | b. 22 Jul 1864 | Cardross, Dumbartonshire, Scotland, UK | Clark |
| 6 | Park, Lilias | I7631 | b. 11 Jun 1826 | Dunoon and Kilmun, Argyll, Scotland, UK | Clark |




