Our Family History
Port Phillip, New South Wales, Australia
Tree: Clark
Latitude: -38.4832686111111, Longitude: 142.747146666667
Emigration
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Emigration |
Person ID | Tree | ||
| 1 | 27 Oct 1839 | Port Phillip, New South Wales, Australia | I4873 | Clark | |
| 2 | 27 Oct 1839 | Port Phillip, New South Wales, Australia | I14847 | Clark | |
| 3 | 27 Oct 1839 | Port Phillip, New South Wales, Australia | I14845 | Clark | |
| 4 | 27 Oct 1839 | Port Phillip, New South Wales, Australia | I14841 | Clark | |
| 5 | 27 Oct 1839 | Port Phillip, New South Wales, Australia | I14848 | Clark | |
