Our Family History
New South Wales, Australia
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1869 | New South Wales, Australia | I12274 | Clark |
2 | ![]() | 8 Dec 1949 | New South Wales, Australia | I12261 | Clark |
3 | ![]() | I12244 | Clark | ||
4 | ![]() | I12243 | Clark | ||
5 | ![]() | Abt 1922 | New South Wales, Australia | I11630 | Clark |
6 | ![]() | I12245 | Clark | ||
7 | ![]() | I12246 | Clark | ||
8 | ![]() | Sep 1934 | New South Wales, Australia | I10663 | Clark |
9 | ![]() | I12307 | Clark | ||
10 | ![]() | I12305 | Clark | ||
11 | ![]() | 7 Dec 1940 | New South Wales, Australia | I12304 | Clark |
12 | ![]() | Abt 1927 | New South Wales, Australia | I12301 | Clark |
13 | ![]() | I12309 | Clark | ||
14 | ![]() | I12302 | Clark | ||
15 | ![]() | Abt 1938 | New South Wales, Australia | I12303 | Clark |
16 | ![]() | I2477 | Clark | ||
17 | ![]() | 30 Jan 1911 | New South Wales, Australia | I8603 | Clark |
18 | ![]() | 3 Apr 1883 | New South Wales, Australia | I2362 | Clark |
19 | ![]() | Jul 1879 | New South Wales, Australia | I2359 | Clark |
20 | ![]() | 1882 | New South Wales, Australia | I2361 | Clark |
21 | ![]() | 1923 | New South Wales, Australia | I8629 | Clark |
22 | ![]() | 20 Sep 1916 | New South Wales, Australia | I10238 | Clark |
23 | ![]() | 14 Mar 1914 | New South Wales, Australia | I10210 | Clark |
24 | ![]() | 1905 | New South Wales, Australia | I12310 | Clark |
25 | ![]() | 1912 | New South Wales, Australia | I11666 | Clark |
26 | ![]() | Abt 1913 | New South Wales, Australia | I12250 | Clark |
27 | ![]() | 7 Nov 1911 | New South Wales, Australia | I10660 | Clark |
28 | ![]() | Abt 1908 | New South Wales, Australia | I11617 | Clark |
29 | ![]() | Abt 1963 | New South Wales, Australia | I11626 | Clark |
Died
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Aug 1981 | New South Wales, Australia | I12261 | Clark |
2 | ![]() | 28 Jun 1981 | New South Wales, Australia | I10667 | Clark |
3 | ![]() | 5 Aug 1879 | New South Wales, Australia | I8469 | Clark |
4 | ![]() | 1979 | New South Wales, Australia | I12300 | Clark |
5 | ![]() | 21 Nov 1934 | New South Wales, Australia | I10663 | Clark |
6 | ![]() | 1 Apr 1993 | New South Wales, Australia | I12247 | Clark |
7 | ![]() | 1979 | New South Wales, Australia | I11582 | Clark |
8 | ![]() | 19 Aug 1998 | New South Wales, Australia | I12016 | Clark |
9 | ![]() | 1997 | New South Wales, Australia | I12303 | Clark |
10 | ![]() | 1980 | New South Wales, Australia | I8580 | Clark |
11 | ![]() | 28 Jul 2004 | New South Wales, Australia | I10259 | Clark |
12 | ![]() | 9 Sep 1984 | New South Wales, Australia | I8612 | Clark |
13 | ![]() | 12 Sep 1986 | New South Wales, Australia | I10307 | Clark |
14 | ![]() | 1980 | New South Wales, Australia | I12241 | Clark |
15 | ![]() | 13 Sep 1992 | New South Wales, Australia | I12257 | Clark |
16 | ![]() | 2 Nov 1995 | New South Wales, Australia | I10238 | Clark |
17 | ![]() | 17 Mar 1987 | New South Wales, Australia | I8489 | Clark |
18 | ![]() | 10 Sep 1991 | New South Wales, Australia | I8624 | Clark |
19 | ![]() | 8 Feb 1952 | New South Wales, Australia | I11623 | Clark |
20 | ![]() | 16 Dec 1995 | New South Wales, Australia | I8623 | Clark |
21 | ![]() | 1980 | New South Wales, Australia | I12218 | Clark |
22 | ![]() | 25 Sep 2011 | New South Wales, Australia | I12250 | Clark |
23 | ![]() | 25 May 1978 | New South Wales, Australia | I8579 | Clark |
24 | ![]() | 1979 | New South Wales, Australia | I8544 | Clark |
25 | ![]() | 26 Aug 2002 | New South Wales, Australia | I10672 | Clark |
26 | ![]() | 20 Feb 1990 | New South Wales, Australia | I10211 | Clark |
27 | ![]() | 26 Mar 1970 | New South Wales, Australia | I10660 | Clark |
28 | ![]() | 16 Jul 1994 | New South Wales, Australia | I10239 | Clark |
29 | ![]() | 21 Oct 1993 | New South Wales, Australia | I11624 | Clark |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Mostyn / Case | 19 Feb 1855 | New South Wales, Australia | F2362 | Clark |