Our Family History
Mornington, Victoria, Australia
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I10753 | Clark | |||
| 2 | Abt 1878 | Mornington, Victoria, Australia | I10697 | Clark | |
| 3 | 27 Mar 1879 | Mornington, Victoria, Australia | I10698 | Clark | |
Died
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Aug 1928 | Mornington, Victoria, Australia | I10715 | Clark | |
| 2 | 15 Aug 1877 | Mornington, Victoria, Australia | I10694 | Clark | |
| 3 | 22 Nov 1880 | Mornington, Victoria, Australia | I10695 | Clark | |
| 4 | 7 Aug 1888 | Mornington, Victoria, Australia | I7014 | Clark | |
| 5 | 5 Dec 1933 | Mornington, Victoria, Australia | I10696 | Clark | |
| 6 | 1975 | Mornington, Victoria, Australia | I10746 | Clark | |
| 7 | 1 May 1999 | Mornington, Victoria, Australia | I10744 | Clark | |
| 8 | 5 Jul 1921 | Mornington, Victoria, Australia | I7015 | Clark | |
| 9 | 18 Aug 1960 | Mornington, Victoria, Australia | I10698 | Clark | |
| 10 | 14 Apr 1967 | Mornington, Victoria, Australia | I10699 | Clark | |
| 11 | 13 Jul 1877 | Mornington, Victoria, Australia | I10718 | Clark | |
| 12 | 13 Aug 1956 | Mornington, Victoria, Australia | I10729 | Clark | |
| 13 | 3 Oct 1945 | Mornington, Victoria, Australia | I10733 | Clark | |
| 14 | 2 Nov 1946 | Mornington, Victoria, Australia | I10726 | Clark | |
Buried
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Mornington, Victoria, Australia | I10715 | Clark | ||
| 2 | Mornington, Victoria, Australia | I10714 | Clark | ||
| 3 | Mornington, Victoria, Australia | I10694 | Clark | ||
| 4 | Mornington, Victoria, Australia | I10695 | Clark | ||
| 5 | Mornington, Victoria, Australia | I7014 | Clark | ||
| 6 | Mornington, Victoria, Australia | I10696 | Clark | ||
| 7 | Mornington, Victoria, Australia | I10711 | Clark | ||
| 8 | Mornington, Victoria, Australia | I10709 | Clark | ||
| 9 | Mornington, Victoria, Australia | I10710 | Clark | ||
| 10 | Mornington, Victoria, Australia | I10745 | Clark | ||
| 11 | Mornington, Victoria, Australia | I10744 | Clark | ||
| 12 | Mornington, Victoria, Australia | I7013 | Clark | ||
| 13 | Mornington, Victoria, Australia | I10700 | Clark | ||
| 14 | Mornington, Victoria, Australia | I7015 | Clark | ||
| 15 | Mornington, Victoria, Australia | I10698 | Clark | ||
| 16 | 22 Apr 1896 | Mornington, Victoria, Australia | I7018 | Clark | |
| 17 | Mornington, Victoria, Australia | I7017 | Clark | ||
| 18 | Mornington, Victoria, Australia | I10699 | Clark | ||
| 19 | Mornington, Victoria, Australia | I10717 | Clark | ||
| 20 | Mornington, Victoria, Australia | I10718 | Clark | ||
| 21 | Mornington, Victoria, Australia | I10733 | Clark | ||
| 22 | Mornington, Victoria, Australia | I10720 | Clark | ||
