Our Family History
Campbeltown, Argyll, Scotland, UK
Tree: Clark
Latitude: 55.4333333333333, Longitude: -5.63333333333333
Birth
Matches 1001 to 1050 of 1206
«Prev «1 ... 17 18 19 20 21 22 23 24 25 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1001 | Abt 1745 | Campbeltown, Argyll, Scotland, UK | I4727 | Clark | |
| 1002 | 12 May 1821 | Campbeltown, Argyll, Scotland, UK | I830 | Clark | |
| 1003 | 11 Apr 1855 | Campbeltown, Argyll, Scotland, UK | I4114 | Clark | |
| 1004 | 1847 | Campbeltown, Argyll, Scotland, UK | I3041 | Clark | |
| 1005 | 12 Oct 1807 | Campbeltown, Argyll, Scotland, UK | I19017 | Clark | |
| 1006 | 26 Jun 1827 | Campbeltown, Argyll, Scotland, UK | I12336 | Clark | |
| 1007 | 21 Jan 1833 | Campbeltown, Argyll, Scotland, UK | I12345 | Clark | |
| 1008 | 3 Feb 1831 | Campbeltown, Argyll, Scotland, UK | I12343 | Clark | |
| 1009 | 25 Feb 1810 | Campbeltown, Argyll, Scotland, UK | I19015 | Clark | |
| 1010 | 10 Apr 1799 | Campbeltown, Argyll, Scotland, UK | I19012 | Clark | |
| 1011 | 5 Mar 1829 | Campbeltown, Argyll, Scotland, UK | I12341 | Clark | |
| 1012 | 4 May 1814 | Campbeltown, Argyll, Scotland, UK | I19016 | Clark | |
| 1013 | 6 Apr 1846 | Campbeltown, Argyll, Scotland, UK | I12342 | Clark | |
| 1014 | 20 Sep 1805 | Campbeltown, Argyll, Scotland, UK | I19014 | Clark | |
| 1015 | 24 May 1801 | Campbeltown, Argyll, Scotland, UK | I19013 | Clark | |
| 1016 | 19 Apr 1836 | Campbeltown, Argyll, Scotland, UK | I12344 | Clark | |
| 1017 | 4 Sep 1803 | Campbeltown, Argyll, Scotland, UK | I12339 | Clark | |
| 1018 | 15 Aug 1843 | Campbeltown, Argyll, Scotland, UK | I5521 | Clark | |
| 1019 | 28 Oct 1861 | Campbeltown, Argyll, Scotland, UK | I5093 | Clark | |
| 1020 | 19 May 1823 | Campbeltown, Argyll, Scotland, UK | I5086 | Clark | |
| 1021 | 15 Mar 1865 | Campbeltown, Argyll, Scotland, UK | I5089 | Clark | |
| 1022 | 8 Jun 1772 | Campbeltown, Argyll, Scotland, UK | I18977 | Clark | |
| 1023 | 9 Feb 1827 | Campbeltown, Argyll, Scotland, UK | I3069 | Clark | |
| 1024 | 29 Mar 1770 | Campbeltown, Argyll, Scotland, UK | I18976 | Clark | |
| 1025 | 20 Feb 1780 | Campbeltown, Argyll, Scotland, UK | I4915 | Clark | |
| 1026 | 13 Nov 1808 | Campbeltown, Argyll, Scotland, UK | I5048 | Clark | |
| 1027 | 8 Jul 1856 | Campbeltown, Argyll, Scotland, UK | I5091 | Clark | |
| 1028 | 3 Jan 1854 | Campbeltown, Argyll, Scotland, UK | I5090 | Clark | |
| 1029 | 18 Jan 1774 | Campbeltown, Argyll, Scotland, UK | I4913 | Clark | |
| 1030 | 10 Sep 1859 | Campbeltown, Argyll, Scotland, UK | I5092 | Clark | |
| 1031 | 26 Aug 1786 | Campbeltown, Argyll, Scotland, UK | I4909 | Clark | |
| 1032 | Abt 1853 | Campbeltown, Argyll, Scotland, UK | I5094 | Clark | |
| 1033 | 30 Jun 1789 | Campbeltown, Argyll, Scotland, UK | I4912 | Clark | |
| 1034 | 12 Dec 1780 | Campbeltown, Argyll, Scotland, UK | I16360 | Clark | |
| 1035 | 27 Nov 1784 | Campbeltown, Argyll, Scotland, UK | I16359 | Clark | |
| 1036 | 26 May 1834 | Campbeltown, Argyll, Scotland, UK | I16011 | Clark | |
| 1037 | 22 Jun 1773 | Campbeltown, Argyll, Scotland, UK | I14748 | Clark | |
| 1038 | 6 Feb 1803 | Campbeltown, Argyll, Scotland, UK | I16004 | Clark | |
| 1039 | 23 Jan 1835 | Campbeltown, Argyll, Scotland, UK | I16013 | Clark | |
| 1040 | 12 Jul 1780 | Campbeltown, Argyll, Scotland, UK | I14753 | Clark | |
| 1041 | 12 Jan 1807 | Campbeltown, Argyll, Scotland, UK | I16026 | Clark | |
| 1042 | 18 Nov 1831 | Campbeltown, Argyll, Scotland, UK | I16015 | Clark | |
| 1043 | 1 Jan 1814 | Campbeltown, Argyll, Scotland, UK | I16021 | Clark | |
| 1044 | 16 Jun 1816 | Campbeltown, Argyll, Scotland, UK | I16022 | Clark | |
| 1045 | 27 Jul 1809 | Campbeltown, Argyll, Scotland, UK | I16023 | Clark | |
| 1046 | 11 Nov 1845 | Campbeltown, Argyll, Scotland, UK | I16010 | Clark | |
| 1047 | 10 Aug 1770 | Campbeltown, Argyll, Scotland, UK | I9145 | Clark | |
| 1048 | 26 Apr 1771 | Campbeltown, Argyll, Scotland, UK | I14738 | Clark | |
| 1049 | 30 Mar 1839 | Campbeltown, Argyll, Scotland, UK | I16009 | Clark | |
| 1050 | 13 Jun 1818 | Campbeltown, Argyll, Scotland, UK | I16024 | Clark | |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 Next»
