Our Family History
Janet White

Robert Clark

Duncan Clark

Birth | 19 Nov 1762 | Dunoon and Kilmun, Argyll, Scotland, UK ![]() |
||||||||||||||||||
Died | Dec 1836 | Inverchaolain, Argyll, Scotland, UK ![]() |
||||||||||||||||||
Father | Robert Clark, b. Abt 1735 | |||||||||||||||||||
Mother | Janet White | |||||||||||||||||||
Family | Mary Wier, b. 28 Apr 1776, Inverchaolain, Argyll, Scotland, UK | |||||||||||||||||||
Married | 16 Feb 1797 | Inverchaolain, Argyll, Scotland, UK ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Mary Wier

Birth | 28 Apr 1776 | Inverchaolain, Argyll, Scotland, UK ![]() |
||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Father | Duncan Wier | |||||||||||||||||||
Mother | Janet Harkness, b. 22 Feb 1755, Inverchaolain, Argyll, Scotland, UK | |||||||||||||||||||
Family | Duncan Clark, b. 19 Nov 1762, Dunoon and Kilmun, Argyll, Scotland, UK | |||||||||||||||||||
Married | 16 Feb 1797 | Inverchaolain, Argyll, Scotland, UK ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Neil Clark

Birth | 19 Aug 1767 | Dunoon and Kilmun, Argyll, Scotland, UK ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | Robert Clark, b. Abt 1735 | |||||||||||||||||
Mother | Janet White | |||||||||||||||||
Family | Helen McFarlane, b. 2 Feb 1769, Lochgoilhead And Kilmorich, Argyll, Scotland, UK | |||||||||||||||||
Married | 26 Jan 1794 | Dunoon and Kilmun, Argyll, Scotland, UK ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Helen McFarlane

Birth | 2 Feb 1769 | Lochgoilhead And Kilmorich, Argyll, Scotland, UK ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | Andrew McFarlane | |||||||||||||||||
Mother | Helen McDougal | |||||||||||||||||
Family | Neil Clark, b. 19 Aug 1767, Dunoon and Kilmun, Argyll, Scotland, UK | |||||||||||||||||
Married | 26 Jan 1794 | Dunoon and Kilmun, Argyll, Scotland, UK ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Catherin Clark

Birth | 23 Dec 1770 | Dunoon and Kilmun, Argyll, Scotland, UK ![]() |
||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||
Father | Robert Clark, b. Abt 1735 | |||||||||||||||||||||
Mother | Janet White | |||||||||||||||||||||
Family | Archibald Currie, b. 30 Dec 1760, Dunoon and Kilmun, Argyll, Scotland, UK | |||||||||||||||||||||
Married | 10 Jul 1788 | Dunoon and Kilmun, Argyll, Scotland, UK ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Archibald Currie

Birth | 30 Dec 1760 | Dunoon and Kilmun, Argyll, Scotland, UK ![]() |
||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||
Father | John Currie | |||||||||||||||||||||
Mother | Ann Campbell | |||||||||||||||||||||
Family | Catherin Clark, b. 23 Dec 1770, Dunoon and Kilmun, Argyll, Scotland, UK | |||||||||||||||||||||
Married | 10 Jul 1788 | Dunoon and Kilmun, Argyll, Scotland, UK ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
-
Name Janet White Gender Female Alias Jennet Ancestors Person ID I6958 Clark Last Modified 3 Mar 2011
Husband Robert Clark, b. Abt 1735, d. Bef May 1795, Dunoon and Kilmun, Argyll, Scotland, UK (Age 60 years)
Married 8 Jan 1760 Dunoon and Kilmun, Argyll, Scotland, UK Children + 1. Duncan Clark, b. 19 Nov 1762, Dunoon and Kilmun, Argyll, Scotland, UK , d. Dec 1836, Inverchaolain, Argyll, Scotland, UK
(Age 74 years)
▻ Mary Wier m. 16 Feb 17972. Donald Clark, b. Aug 1764, Dunoon and Kilmun, Argyll, Scotland, UK , d. Bef 1795, Dunoon and Kilmun, Argyll, Scotland, UK
(Age 30 years)
+ 3. Neil Clark, b. 19 Aug 1767, Dunoon and Kilmun, Argyll, Scotland, UK , d. Yes, date unknown
▻ Helen McFarlane m. 26 Jan 1794+ 4. Catherin Clark, b. 23 Dec 1770, Dunoon and Kilmun, Argyll, Scotland, UK , d. Yes, date unknown
▻ Archibald Currie m. 10 Jul 1788Last Modified 3 Mar 2011 Family ID F1909 Group Sheet | Family Chart