Our Family History
McNaughton
Neil McNaughton
Edward McNaughton
| Birth | Abt 1760 | Southend, Argyll, Scotland, UK |
||||||||
| Died | Yes, date unknown | |||||||||
| Father | McNaughton | |||||||||
| Family 1 | Mary McNaughton, b. Abt 1760, Southend, Argyll, Scotland, UK | |||||||||
| Married | 28 Aug 1788 | Southend, Argyll, Scotland, UK |
||||||||
| Family 2 | Catherine McShenoig | |||||||||
| Married | 7 Sep 1790 | Southend, Argyll, Scotland, UK |
||||||||
| Children |
|
|||||||||
| Family 3 | Margaret Hall, b. Abt 1769, Southend, Argyll, Scotland, UK | |||||||||
| Married | 29 Aug 1793 | Southend, Argyll, Scotland, UK |
||||||||
| Children |
|
|||||||||
Margaret Hall
| Birth | Abt 1769 | Southend, Argyll, Scotland, UK |
||||||||
| Died | Yes, date unknown | |||||||||
| Father | James Hall, b. Abt 1750 | |||||||||
| Mother | Elizabeth Black, b. Abt 1753 | |||||||||
| Family | Edward McNaughton, b. Abt 1760, Southend, Argyll, Scotland, UK | |||||||||
| Married | 29 Aug 1793 | Southend, Argyll, Scotland, UK |
||||||||
| Children |
|
|||||||||
Barbara McNaughton
| Birth | Abt 1764 | |||||||||||||
| Died | Yes, date unknown | |||||||||||||
| Father | McNaughton | |||||||||||||
| Family | John McNaughton, b. Abt 1762, Southend, Argyll, Scotland, UK | |||||||||||||
| Married | 30 Jun 1789 | Southend, Argyll, Scotland, UK |
||||||||||||
| Children |
|
|||||||||||||
John McNaughton
| Birth | Abt 1762 | Southend, Argyll, Scotland, UK |
||||||||||||
| Died | Yes, date unknown | |||||||||||||
| Father | Archibald McNaughton | |||||||||||||
| Mother | Mary | |||||||||||||
| Family | Barbara McNaughton, b. Abt 1764 | |||||||||||||
| Married | 30 Jun 1789 | Southend, Argyll, Scotland, UK |
||||||||||||
| Children |
|
|||||||||||||
Dugald McNaughton
| Birth | Abt 1769 | Southend, Argyll, Scotland, UK |
||||||
| Died | Yes, date unknown | |||||||
| Father | McNaughton | |||||||
| Family | Catherine McNaughton | |||||||
| Married | 25 May 1799 | Southend, Argyll, Scotland, UK |
||||||
| Children |
|
|||||||
Catherine McNaughton
| Family | Dugald McNaughton, b. Abt 1769, Southend, Argyll, Scotland, UK | |||||||
| Married | 25 May 1799 | Southend, Argyll, Scotland, UK |
||||||
| Children |
|
|||||||
Margaret McNaughton
| Birth | Abt 1770 | Southend, Argyll, Scotland, UK |
||
| Died | Yes, date unknown | |||
| Father | McNaughton | |||
| Family | Archibald McLean, b. 17 Nov 1770, Southend, Argyll, Scotland, UK | |||
| Married | 28 Apr 1804 | Southend, Argyll, Scotland, UK |
||
| Children |
|
|||
Archibald McLean
| Birth | 17 Nov 1770 | Southend, Argyll, Scotland, UK |
||
| Died | Yes, date unknown | |||
| Father | Donald McLean | |||
| Mother | Effy McConachy, b. Abt 1741, Southend, Argyll, Scotland, UK | |||
| Family | Margaret McNaughton, b. Abt 1770, Southend, Argyll, Scotland, UK | |||
| Married | 28 Apr 1804 | Southend, Argyll, Scotland, UK |
||
| Children |
|
|||
-
Name McNaughton Gender Male Ancestors 

Person ID I16142 Clark Last Modified 20 Aug 2012
Children + 1. Neil McNaughton, b. Abt 1753, Southend, Argyll, Scotland, UK
, d. Yes, date unknown+ 2. Edward McNaughton, b. Abt 1760, Southend, Argyll, Scotland, UK
, d. Yes, date unknown+ 3. Barbara McNaughton, b. Abt 1764, d. Yes, date unknown ▻ John McNaughton m. 30 Jun 1789+ 4. Dugald McNaughton, b. Abt 1769, Southend, Argyll, Scotland, UK
, d. Yes, date unknown▻ Catherine McNaughton m. 25 May 1799+ 5. Margaret McNaughton, b. Abt 1770, Southend, Argyll, Scotland, UK
, d. Yes, date unknown▻ Archibald McLean m. 28 Apr 1804Last Modified 20 Aug 2012 Family ID F4622 Group Sheet | Family Chart
