Our Family History
Search Results
Matches 1 to 50 of 7,872 for Tree equals De Bisschop
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F1324 | Nuelant, Maria Catharina | De Bisschop | |||
| 2 | F1328 | De Mol, Rosalia | De Bisschop | |||
| 3 | F1446 | Hendrickx, Francisca | De Bisschop | |||
| 4 | F1460 | De Ridder, Antonia | De Bisschop | |||
| 5 | F1471 | Verleysen, Jeanne | De Bisschop | |||
| 6 | F1554 | Lauwereys, Maria Theresia | De Bisschop | |||
| 7 | F1707 | Van Der Burght, Anna | De Bisschop | |||
| 8 | F1728 | Van Mieghem, Margareta | De Bisschop | |||
| 9 | F1779 | Baeyens, Catharina | De Bisschop | |||
| 10 | F1879 | Heyman, Joanna Catharina | De Bisschop | |||
| 11 | F2063 | Lerou, Marie Josephine | De Bisschop | |||
| 12 | F2065 | Verhoeven, Marie Francisca | De Bisschop | |||
| 13 | F2313 | De Bisschop, Francisca | De Bisschop | |||
| 14 | F2316 | Sterck, Anna Maria | De Bisschop | |||
| 15 | F2372 | Schoon, Sophia | De Bisschop | |||
| 16 | F2373 | Schoon, Constantia | De Bisschop | |||
| 17 | F2456 | Gijssens, Petronella | De Bisschop | |||
| 18 | F2504 | Schoon, Catharina Jacoba | De Bisschop | |||
| 19 | F3250 | Mertens, Coleta | De Bisschop | |||
| 20 | F3430 | Sinoy, Marianna | De Bisschop | |||
| 21 | F3450 | Sonjeau, Maria Philomena | De Bisschop | |||
| 22 | F3487 | Sonjau, Isabelle | De Bisschop | |||
| 23 | F3489 | Sunou, Petronilla Josepha | De Bisschop | |||
| 24 | F3633 | Schoon, Theresia | De Bisschop | |||
| 25 | F3652 | Linthaut, Josephina | De Bisschop | |||
| 26 | F3662 | Bombeeck, Anna Christina | De Bisschop | |||
| 27 | F3713 | Schoon, Clementia Maria | De Bisschop | |||
| 28 | F3715 | Schoon, Angelina | De Bisschop | |||
| 29 | F3723 | Janssens, Joanna Catharina | De Bisschop | |||
| 30 | F374 | Boriaux, Anna Maria | De Bisschop | |||
| 31 | F3767 | Block, Ute Kasmir | De Bisschop | |||
| 32 | F3819 | Sunou, Judoca Josepha | De Bisschop | |||
| 33 | F3912 | Sinauw, Berlindis | De Bisschop | |||
| 34 | F3913 | Sunau, Judoca | De Bisschop | |||
| 35 | F4126 | Schoon, Adriana | De Bisschop | |||
| 36 | F4169 | De Bisschop, Maria Theresia | De Bisschop | |||
| 37 | F4230 | Vertonghen, Maria Judoca | De Bisschop | |||
| 38 | F4241 | Schoon, Joanna Catharina | De Bisschop | |||
| 39 | F4280 | Schouppe, Catharina | De Bisschop | |||
| 40 | F4583 | Ardans, Philomena | De Bisschop | |||
| 41 | F4639 | D'Haeseleer, Maria Jacoba | De Bisschop | |||
| 42 | F4710 | D'Haeseleer, Maria Delphina | De Bisschop | |||
| 43 | F4744 | D'Haeseleer, Albertina | De Bisschop | |||
| 44 | F4745 | D'Haeseleer, Marie Jossine | De Bisschop | |||
| 45 | F4748 | D'Haeseleer, Maria Anna | De Bisschop | |||
| 46 | F4840 | Van Craenenbroeck, Catharina | De Bisschop | |||
| 47 | F4904 | Petit, Pelagia | De Bisschop | |||
| 48 | F4905 | D'Haeseleer, Francoise | De Bisschop | |||
| 49 | F4924 | D'Haeseleer, Felicia | De Bisschop | |||
| 50 | F4961 | D'Haeseleer, Maria Elisa | De Bisschop |


