Our Family History
Notes
Matches 801 to 850 of 21,298
| # | Notes | Linked to |
|---|---|---|
| 801 | 1851 census Canada Williams, Middlesex County, Canada West (Ontario), Canada Alexr Mcdonald M 43 Scotland Margt Mcdonald F 34 Scotland Donald Mcdonald M 11 Scotland Archd Mcdonald M 9 Scotland Alext Mcdonald M 7 Canada West John Mcdonald M 5 Canada West Allan Mcdonald M 4 Canada West Hugh Mcdonald M 1 Canada West Ontario Census 1861 Grey, Huron, Ontario, Canada Margt Mcdonald F 40 Scotland Widowed Donald Mcdonald M 19 Scotland Archd Mcdonald M 17 Scotland Alext Mcdonald M 15 Scotland John Mcdonald M 13 Upper Canada Allan Mcdonald M 11 Upper Canada Hugh Mcdonald M 9 Upper Canada Mary McDonald F 7 Upper Canada Sicillanna McDonald F 5 Upper Canada Peter McDonald M 3 Upper Canada 1871 census Canada 01, Grey j, North Huron 26, Ontario Donald Mc Donald M 28 born Scotland Margaret McDonald F 55 born Scotland Allan Mc Donald M 21 born Ontario Hugh McDonald M 18 born ontario Sicilanna Mc Donald F 14 born Ontario Peter McDonald M 12 born Ontario | MacDonald, Donald (I538)
|
| 802 | 1851 census Canada Williams, Middlesex County, Canada West (Ontario), Canada Alexr Mcdonald M 43 Scotland Margt Mcdonald F 34 Scotland Donald Mcdonald M 11 Scotland Archd Mcdonald M 9 Scotland Alext Mcdonald M 7 Canada West John Mcdonald M 5 Canada West Allan Mcdonald M 4 Canada West Hugh Mcdonald M 1 Canada West Ontario Census 1861 Grey, Huron, Ontario, Canada Margt Mcdonald F 40 Scotland Widowed Donald Mcdonald M 19 Scotland Archd Mcdonald M 17 Scotland Alext Mcdonald M 15 Scotland John Mcdonald M 13 Upper Canada Allan Mcdonald M 11 Upper Canada Hugh Mcdonald M 9 Upper Canada Mary McDonald F 7 Upper Canada Sicillanna McDonald F 5 Upper Canada Peter McDonald M 3 Upper Canada 1871 census Canada 01, Grey j, North Huron 26, Ontario Donald Mc Donald M 28 born Scotland Margaret McDonald F 55 born Scotland Allan Mc Donald M 21 born Ontario Hugh McDonald M 18 born ontario Sicilanna Mc Donald F 14 born Ontario Peter McDonald M 12 born Ontario | MacDonald, Hugh (I548)
|
| 803 | 1851 census Canada Williams, Middlesex County, Canada West (Ontario), Canada Alexr Mcdonald M 43 Scotland Margt Mcdonald F 34 Scotland Donald Mcdonald M 11 Scotland Archd Mcdonald M 9 Scotland Alext Mcdonald M 7 Canada West John Mcdonald M 5 Canada West Allan Mcdonald M 4 Canada West Hugh Mcdonald M 1 Canada West Ontario Census 1861 Grey, Huron, Ontario, Canada Margt Mcdonald F 40 Scotland Widowed Donald Mcdonald M 19 Scotland Archd Mcdonald M 17 Scotland Alext Mcdonald M 15 Scotland John Mcdonald M 13 Upper Canada Allan Mcdonald M 11 Upper Canada Hugh Mcdonald M 9 Upper Canada Mary McDonald F 7 Upper Canada Sicillanna McDonald F 5 Upper Canada Peter McDonald M 3 Upper Canada | MacDonald, Alexander (I8789)
|
| 804 | 1851 census Canada Williams, Middlesex County, Canada West (Ontario), Canada Alexr Mcdonald M 43 Scotland Margt Mcdonald F 34 Scotland Donald Mcdonald M 11 Scotland Archd Mcdonald M 9 Scotland Alext Mcdonald M 7 Canada West John Mcdonald M 5 Canada West Allan Mcdonald M 4 Canada West Hugh Mcdonald M 1 Canada West Ontario Census 1861 Grey, Huron, Ontario, Canada Margt Mcdonald F 40 Scotland Widowed Donald Mcdonald M 19 Scotland Archd Mcdonald M 17 Scotland Alext Mcdonald M 15 Scotland John Mcdonald M 13 Upper Canada Allan Mcdonald M 11 Upper Canada Hugh Mcdonald M 9 Upper Canada Mary McDonald F 7 Upper Canada Sicillanna McDonald F 5 Upper Canada Peter McDonald M 3 Upper Canada | MacDonald, John (I8790)
|
| 805 | 1851 census Canada Williams, Middlesex County, Canada West (Ontario), Canada Alexr Mcdonald M 43 Scotland Margt Mcdonald F 34 Scotland Donald Mcdonald M 11 Scotland Archd Mcdonald M 9 Scotland Alext Mcdonald M 7 Canada West John Mcdonald M 5 Canada West Allan Mcdonald M 4 Canada West Hugh Mcdonald M 1 Canada West Ontario Census 1861 Grey, Huron, Ontario, Canada Margt Mcdonald F 40 Scotland Widowed Donald Mcdonald M 19 Scotland Archd Mcdonald M 17 Scotland Alext Mcdonald M 15 Scotland John Mcdonald M 13 Upper Canada Allan Mcdonald M 11 Upper Canada Hugh Mcdonald M 9 Upper Canada Mary McDonald F 7 Upper Canada Sicillanna McDonald F 5 Upper Canada Peter McDonald M 3 Upper Canada 1871 census Canada 01, Grey j, North Huron 26, Ontario Donald Mc Donald M 28 born Scotland Margaret McDonald F 55 born Scotland Allan Mc Donald M 21 born Ontario Hugh McDonald M 18 born ontario Sicilanna Mc Donald F 14 born Ontario Peter McDonald M 12 born Ontario Canada Cencus 1881 Grey, Huron Centre, Ontario, Canada Donald McDonald M 39y born Scotland, farmer, married Maggie McDonald F 30y born Ontario Married Margret McDonald F 65y widowed born Scotland Alex McDonald M 34y farmer born Ontario Allen McDonald M 30y teacher born Ontario Peter McDonald M 22y farmer born Ontario Jane W. McDonald F 9m | MacDonald, Allan (I8791)
|
| 806 | 1851 census Canada Williams, Middlesex County, Canada West (Ontario), Canada page nr 31 line 18 and 19 Wm Brown age 30 Scotland Margaret Brown age 30 Scotland 1861 census Canada East Williams, Middlesex, Ontario, Canada sheet 13 lines 21 William Brown 46 Scotland Margret Brown 44 Scotland | Family F820
|
| 807 | 1851 census Gigha Address: Auachmore Neil Mcgeachy 37 Ag Lab born Killean Ann Mcgeachy 36 born Gigha Augus Smith 78 born Gigha father in Law Pauper Formerly Farmer 1861 census Gigha Address: Ardminish Neil Mcgeachy 50 Ann Mcgeachy 47 b Gigha Archibald Smith 8 nephew b Campbeltown, Argyllshire Maryann Smith 6 niece b Campbeltown, Argyllshire Neil Smith 4 nephew b Campbeltown, Argyllshire 1871 census Gigha Address: Ardminish Neil Mcgeachy Ann Mcgeachy 1881 census Gigha Ardminish No 6 Neil Mcgeachy Ann Mcgeachy Barbara Johnston pauper aged 83 | Family F2689
|
| 808 | 1851 census Gigha Ardlamy Margaret McDonald Head unmarried 22 house keeper born Gigha Mary McDonald sister unmarried 18 born Kilchoman Elizabeth McDonald sister unmarried 16 scholar born Bowmore 1871 census Gigha Keil James McDonald unmarried 52 fisherman John MacDonald single 49 brother fisherman Margaret MacDonald sister unmarried 43 formerly general servant | MacDonald, Margaret (I9107)
|
| 809 | 1851 census Gigha Ardlamy Margaret McDonald Head unmarried 22 house keeper born Gigha Mary McDonald sister unmarried 18 born Kilchoman Elizabeth McDonald sister unmarried 16 scholar born Bowmore | MacDonald, Elizabeth (I9701)
|
| 810 | 1851 census Gigha Ardlamy Margaret McDonald Head unmarried 22 house keeper born Gigha Mary McDonald sister unmarried 18 born Kilchoman Elizabeth McDonald sister unmarried 16 scholar born Bowmore | MacDonald, Mary (I9702)
|
| 811 | 1851 census Gorbals Lanarkshire Address: | Smith, Peter (I9085)
|
| 812 | 1851 census Gorbals Lanarkshire Address: | Family F2683
|
| 813 | 1851 census Inverchaolain Altgaltrich Duncan Brown 70 farmer ?10 acres no labourers Ann Brown 63 wife born Kilmichael Christian Brown 40 daughter Neil Brown 31 son James Hamilton 5 grandson born Lanarkshire | Brown, Christian (I5277)
|
| 814 | 1851 census Killean Dalmore Alexander McMillan 36 head married farmer employs 3 men born Killean Mysie McMillan 24 wife born Killean Anne McMillan 9 daughter scholar born Killean Isabella McMillan 7 daughter scholar born Killean Alexander McMillan 6 son scholar born Killean John McMillan 5 son scholar born Killean Donald McMillan 1 son born Killean Angus McMillan 26 servant ploughman born Killean John Shaw 24 servant ploughman born Killean John McMillan 17 farm servant born Killean Mary McAlister 24 House servant born Killean Ket Stewart 17 House servant born Killean Agnes Stewert 12 House Servant born Killean | Family F2165
|
| 815 | 1851 census Menthorpe Yorkshire William Sweeting 50 Mary Sweeting 46 George Sweeting 30 Mary Sweeting 11 Hannah Sweeting 9 Jane Sweeting 7 James Sweeting 2 1861 census Menthorpe Yorkshire William Sweeting 60 Mary Sweeting 55 James Sweeting 12 1871 census Menthorpe Yorkshire William Sweeting 73 Mary Sweeting 67 Jane Sweeting 27 Clara Sweeting 2 | Family F1138
|
| 816 | 1851 census Rothesay landward Address: Ballanly Schoolhouse CAMPBELL Duncan Head M M 51 Teacher Bute - Rothesay CAMPBELL Janet Wife M F 40 Bute - Rothesay | Family F1713
|
| 817 | 1851 census Scotland | Family F2746
|
| 818 | 1851 census Scotland 2, Mckinlays Land, Mckinlays Land, Dunoon MCLEAN, Archibald Head Widower M 51 1800 Worker In Gunpowder Inverchaolin, Argyllshire MCLEAN, Mary Daughter Unmarried F 18 1833 Housekeeper Inverchaolin, Argyllshire MCLEAN, Archibald Son Unmarried M 15 1836 Tailor (App) Inverchaolin, Argyllshire MCLEAN, Donald Son Unmarried M 13 1838 Scholar Kilmun, Argyllshire 1871 census Scotland Hunters Land, Dunoon Road, Dunoon And Kilmun MCLEAN, Archibald Head Widower M 75 1796 Sheep Watcher Inverchaolain, Argyleshire MCLEAN, Mary Daughter Unmarried F 38 1833 Housekeeper & Ag Lab Inverchaolain, Argyleshire MCINTYRE, Donald Grand Son M 17 1854 Apprentice Joiner Inverchaolain, Argyleshire | McLean, Archibald (I6012)
|
| 819 | 1851 census Scotland 3, Salmon's Street, Greenock Alexander Head Married M 34 1817 Mason Cowall, Argyleshire MCLEAN, Janet Wife Married F 32 1819 Domestic Duties Cowall, Argyleshire MCLEAN, Duncan Son M 1 1850 Greenock, Renfrewshire MCLEAN, Donald M 0 (1 MO) 1851 Greenock, Renfrewshire /A FERGUSON, Gilbert Visitor Unmarried M 32 1819 Shoemaker Cowall, Argyleshire | Ferguson, Gilbert (I17890)
|
| 820 | 1851 census Scotland 3, Salmon's Street, Greenock Alexander Head Married M 34 1817 Mason Cowall, Argyleshire MCLEAN, Janet Wife Married F 32 1819 Domestic Duties Cowall, Argyleshire MCLEAN, Duncan Son M 1 1850 Greenock, Renfrewshire MCLEAN, Donald M 0 (1 MO) 1851 Greenock, Renfrewshire /A FERGUSON, Gilbert Visitor Unmarried M 32 1819 Shoemaker Cowall, Argyleshire 1861 census Scotland Inverkip Street, Greenock MCLEAN, Alexander Head Married M 44 1817 Mason & Spirit Dealer Argyllshire MCLEAN, Janet Wife Married F 40 1821 Argyllshire MCLEAN, Duncan Son M 11 1850 Scholar Renfrewshire MCLEAN, Donald Son M 10 1851 Scholar Renfrewshire MCLEAN, Alexander Son M 8 1853 Scholar Renfrewshire | Family F5019
|
| 821 | 1851 census Scotland 30, Sir Michael Street, Greenock CLARK, Peter Head Unmarried M 44 1807 Grocer Kilmun, Argyllshire CLARK, Catherine Unmarried F 38 1813 Dressmaker Kilmun, Argyllshire | Clark, Peter (I16610)
|
| 822 | 1851 census Scotland 30, Sir Michael Street, Greenock CLARK, Peter Head Unmarried M 44 1807 Grocer Kilmun, Argyllshire CLARK, Catherine Unmarried F 38 1813 Dressmaker Kilmun, Argyllshire | Clark, Catherine (I16608)
|
| 823 | 1851 census Scotland 36, Roxburgh Street, Greenock CAMPBELL, John Head Married M 29 1822 Wholesale Fish Merchant Greenock, Renfrew CAMPBELL, Catharine Wife Married F 19 1832 Dunoon, Argyle JENKINS, Archibald Brother-In-Law Unmarried M 17 1834 Apprentice Shoemaker Dunoon, Argyle JENKINS, John Brother-In-Law M 12 1839 Shop Boy Dunoon, Argyle Emigration to Australia CAMPBELL CATHNE 24 JAN 1857 MERRIE ENGLAND CAMPBELL JOHN 30 JAN 1857 MERRIE ENGLAND | Family F3002
|
| 824 | 1851 census Scotland 4, Walker's Houses, Manse Road, Dunoon SHAW, Anne Head Widow F 60 1791 Annuitant Dunoon, Argyll BROWN, Niel Lodger Unmarried M 42 1809 Mason (Journeyman) Island of Islay BROWN, John Lodger Married M 40 1811 Mason (Journeyman) Island of Islay | Muir, Ann (I17250)
|
| 825 | 1851 census Scotland 43, Inverkip Street, Greenock ANDERSON, Daniel Head Married M 28 1823 Joiner Dunoon, Argyleshire ANDERSON, Violet Wife Married F 27 1824 Kilmodan, Argyleshire ANDERSON, Elisabeth Daughter F 3 1848 Greenock, Renfrewshire ANDERSON, Janet Daughter F (UNDER 1 MO) Greenock, Renfrewshire HENDERSON, Daniel Cousin Unmarried M 17 1834 Kilmodan, Argyleshire 1861 census Scotland Nelson Street, Greenock ANDERSON, Daniel Head Married M 37 1824 Joiner (Master Employing 4 Man & 3 Boys) Dunoon, Argyllshire ANDERSON, Violet Wife Married F 38 1823 Kilmodan, Argyllshire ANDERSON, Elizabeth Daughter F 13 1848 Scholar Greenock, Renfrewshire ANDERSON, John Son M 8 1853 Scholar Kilmodan, Argyllshire ANDERSON, Violet Daughter F 2 1859 Greenock, Renfrewshire | Family F777
|
| 826 | 1851 census Scotland 66, Union Street, Greenock CRAWFORD, Willm Head Married M 40 1811 Ship Owner Pt Glasgow, Renfrew CRAWFORD, Jean Wife Married F 29 1822 Ship Owners Wife Pt Glasgow, Renfrew CRAWFORD, John Son Unmarried M 3 1848 Ship Owners Son Greenock, Renfrew CRAWFORD, Marion Daughter Unmarried F 2 1849 Ship Owners Daur Greenock, Renfrew CRAWFORD, Duncan Nephew Unmarried M 18 1833 Writer (Apprentice) St Vincent Wt Indies INGLIS, Margt Servant Unmarried F 40 1811 House Servt Pt Glagsow, Renfrew MCINTYRE, Violet Servant Unmarried F 24 1827 House Servt Glendernel, Argyleshire MCLEAN, Catherine Servant Unmarried F 17 1834 House Servt Island of Mull, Argyleshire | McIntyre, Violet (I18227)
|
| 827 | 1851 census Scotland 99, Renfield Street, Barony Blythswood Lanarkshire BERTRAM, Andrew Head Married M 46 1805 Smith & Grate Maker Mester Employing 3 Men 3 Lads Edinburgh, Midlothian BERTRAM, Janet Wife Married F 44 1807 Kilmun, Argyllshire BERTRAM, Peter Son M 6 1845 Greenock, Renfrewshire BERTRAM, Andrew Son M 2 1849 Glasgow, Lanarkshire CLARK, Helen Niece F 14 1837 House Servant Inverchattan, Argyllshire | Clark, Helen (I17646)
|
| 828 | 1851 census Scotland 99, Renfield Street, Barony Blythswood Lanarkshire BERTRAM, Andrew Head Married M 46 1805 Smith & Grate Maker Mester Employing 3 Men 3 Lads Edinburgh, Midlothian BERTRAM, Janet Wife Married F 44 1807 Kilmun, Argyllshire BERTRAM, Peter Son M 6 1845 Greenock, Renfrewshire BERTRAM, Andrew Son M 2 1849 Glasgow, Lanarkshire CLARK, Helen Niece F 14 1837 House Servant Inverchattan, Argyllshire 1861 census Scotland Queen Arcade, Barony Blythswood Lanarkshire BERTRAM, Andrew Head Married M 57 1804 Smith Gas Fitter & Bell Hanger Edinburgh, Midlothian BERTRAM, Janet Wife Married F 55 1806 Smith & C's Wife Dunoon, Argyllshire BERTRAM, Peter B Son Unmarried M 16 1845 Smith Gas Fitter & Bellhanger Greenock, Renfrewshire BERTRAM, Andrew Son M 12 1849 Smiths Son Glasgow, Lanarkshire 1871 census Scotland 99, Waterloo Street, Barony, Blythswood Lanarkshire BERTRAM, Andrew Head Widower M 67 1804 Smith Edinburgh, Midlothian BERTRAM, Andrew Son Unmarried M 23 1848 Smith Glasgow, Lanarkshire SMITH, Elizabeth Servant Widow F 23 1848 General Domestic Servant Kilmorey, Argyllshire SMITH, Daniel Servants Son M 13 1858 Message Boy Smith Shop Kilchoman, Argyllshire SMITH, Duncan Servants Son M 11 1860 Scholar Kilchoman, Argyllshire SMITH, Barbara Servants Daur F 7 1864 Scholar Glasgow, Lanarkshire | Family F4987
|
| 829 | 1851 census Scotland Ardchuple, Kilmodan TURNER, Susan Daughter Unmarried F 33 1818 Dress Maker Kilmoden, Argyleshire TURNER, Dugd Son Unmarried M 14 1837 Scholar Kilmoden, Argyleshire 1881 census Inverchaolain Newton Cottage Dugald Turner unmarried 44 shipcarpenter Susan Turner unmarried 62 Dressmaker Maggie McDonald 16 domnestic servant Duncan ? 35 boarder police officer | Turner, Susan (I6517)
|
| 830 | 1851 census Scotland Ardchuple, Kilmodan TURNER, Susan Daughter Unmarried F 33 1818 Dress Maker Kilmoden, Argyleshire TURNER, Dugd Son Unmarried M 14 1837 Scholar Kilmoden, Argyleshire 1881 census Inverchaolain Newton Cottage Dugald Turner unmarried 44 shipcarpenter Susan Turner unmarried 62 Dressmaker Maggie McDonald 16 domnestic servant Duncan ? 35 boarder police officer | Turner, Dugald (I6526)
|
| 831 | 1851 census Scotland Ardentinny, Ardentinny, Kilmun BELL, Mary Wife Married F 49 1802 Kilmun, Argyllshire BELL, Catherine Daughter Unmarried F 18 1833 Servt Kilmun, Argyllshire BELL, John Son M 13 1838 Herd Boy Kilmun, Argyllshire BELL, Ann Daughter F 11 1840 Scholar Kilmun, Argyllshire BELL, Elizabeth Daughter F 8 1843 Scholar Kilmun, Argyllshire BELL, Walter Son M 5 1846 Kilmun, Argyllshire BELL, Jessie Grand Daughter F 1 1850 Kilmun, Argyllshire | Bell, Elizabeth (I17227)
|
| 832 | 1851 census Scotland Ardentinny, Ardentinny, Kilmun BELL, Mary Wife Married F 49 1802 Kilmun, Argyllshire BELL, Catherine Daughter Unmarried F 18 1833 Servt Kilmun, Argyllshire BELL, John Son M 13 1838 Herd Boy Kilmun, Argyllshire BELL, Ann Daughter F 11 1840 Scholar Kilmun, Argyllshire BELL, Elizabeth Daughter F 8 1843 Scholar Kilmun, Argyllshire BELL, Walter Son M 5 1846 Kilmun, Argyllshire BELL, Jessie Grand Daughter F 1 1850 Kilmun, Argyllshire 1861 census Scotland Finnieston Street, Barony BELL, Cathrine Head Unmarried F 27 1834 Dressmaker Kilmure, Argyllshire BELL, Walter Brother Unmarried M 15 1846 Office Boy Kilmure, Argyllshire BELL, Jessie Niece Unmarried F 11 1850 Scholar Kilmure, Argyllshire | Bell, Catherine (I17228)
|
| 833 | 1851 census Scotland Ardentinny, Ardentinny, Kilmun BELL, Mary Wife Married F 49 1802 Kilmun, Argyllshire BELL, Catherine Daughter Unmarried F 18 1833 Servt Kilmun, Argyllshire BELL, John Son M 13 1838 Herd Boy Kilmun, Argyllshire BELL, Ann Daughter F 11 1840 Scholar Kilmun, Argyllshire BELL, Elizabeth Daughter F 8 1843 Scholar Kilmun, Argyllshire BELL, Walter Son M 5 1846 Kilmun, Argyllshire BELL, Jessie Grand Daughter F 1 1850 Kilmun, Argyllshire | Bell, Anne (I17229)
|
| 834 | 1851 census Scotland Ardentinny, Ardentinny, Kilmun BELL, Mary Wife Married F 49 1802 Kilmun, Argyllshire BELL, Catherine Daughter Unmarried F 18 1833 Servt Kilmun, Argyllshire BELL, John Son M 13 1838 Herd Boy Kilmun, Argyllshire BELL, Ann Daughter F 11 1840 Scholar Kilmun, Argyllshire BELL, Elizabeth Daughter F 8 1843 Scholar Kilmun, Argyllshire BELL, Walter Son M 5 1846 Kilmun, Argyllshire BELL, Jessie Grand Daughter F 1 1850 Kilmun, Argyllshire 1861 census Scotland Deanston South Callander Road Deanston House, Stirling Road, Kilmadock FINLAY, John Head Married M 62 1799 Manufacturer Glasgow FINLAY, Isabella Wife Married F 60 1801 Midlothian BELL, John Domestic Servant Unmarried M 22 1839 Domestic Servant Argyllshire HISLOP, Agnes Domestic Servant Unmarried F 31 1830 Domestic Servant Galashiels, Selkirkshire ANDERSON, Margt Domestic Servant Unmarried F 36 1825 Domestic Servant Perthshire LEWIS, Mary Domestic Servant Unmarried F 27 1834 Domestic Servant Dalkeith, Midlothian MCLAREN, Elizabeth Domestic Servant Widow F 28 1833 Domestic Servant Midlothian 1901 census Scotland 3, Inverleith Place Lane, Edinburgh BELL, John Head Married M 62 1839 Coachman Kilmun, Argyll BELL, Mary C Daughter Single F 32 1869 Housekeeper Domestic Kilmadok, Perth | Bell, John (I17231)
|
| 835 | 1851 census Scotland Ardentinny, Ardentinny, Kilmun BELL, Mary Wife Married F 49 1802 Kilmun, Argyllshire BELL, Catherine Daughter Unmarried F 18 1833 Servt Kilmun, Argyllshire BELL, John Son M 13 1838 Herd Boy Kilmun, Argyllshire BELL, Ann Daughter F 11 1840 Scholar Kilmun, Argyllshire BELL, Elizabeth Daughter F 8 1843 Scholar Kilmun, Argyllshire BELL, Walter Son M 5 1846 Kilmun, Argyllshire BELL, Jessie Grand Daughter F 1 1850 Kilmun, Argyllshire 1861 census Scotland Finnieston Street, Barony BELL, Cathrine Head Unmarried F 27 1834 Dressmaker Kilmure, Argyllshire BELL, Walter Brother Unmarried M 15 1846 Office Boy Kilmure, Argyllshire BELL, Jessie Niece Unmarried F 11 1850 Scholar Kilmure, Argyllshire 1871 census Scotland Pond Off High Street, Penicuick BELL, John Head Married M 33 1838 Coachman (Dom Serv) Kilmun, Argyllshire BELL, Margaret Wife Married F 32 1839 Lesmahagow, Lanarkshire BELL, Daniel Son Unmarried M 9 1862 Scholar Kilmadock, Perthshire BELL, Janet Daughter Unmarried F 7 1864 Scholar Kilmadock, Perthshire BELL, Alexander Son Unmarried M 5 1866 Scholar Kilmadock, Perthshire BELL, Mary Daughter Unmarried F 3 1868 Kilmadock, Perthshire BELL, Walter Visitor Brother Unmarried M 24 1847 Commercial Clerk Kilmun, Argyllshire | Bell, Walter Clark (I17233)
|
| 836 | 1851 census Scotland Ardtarig, Inverchaolain CLARK, James Head Married M 40 1811 Farmer Of 40 Acres 2 Labourers & About 140 Acres Of Hill Pasture Inverchaolain, Argyllshire CLARK, Chirstina Wife Married F 37 1814 Farmer's Wife Kilmun, Argyllshire CLARK, Archibald Son Unmarried M 17 1834 Farmer's Son Inverchaolain, Argyllshire CLARK, Chirstina Daughter Unmarried F 14 1837 Farmer's Daur Inverchaolain, Argyllshire CLARK, Duncan Son Unmarried M 12 1839 Scholar Inverchaolain, Argyllshire CLARK, Jessie Daughter F 10 1841 Scholar Inverchaolain, Argyllshire CLARK, Catherine Daughter F 8 1843 Scholar Inverchaolain, Argyllshire CLARK, Robina Daughter F 4 1847 Inverchaolain, Argyllshire CLARK, Margaret F 2 1849 Inverchaolain, Argyllshire CLARK, Duncan Visitor Unmarried M 34 1817 Nk Inverchaolain, Argyllshire ANGLISH, William Visitor Unmarried M 18 1833 Sailor Dundee, Forfarshire WHYTE, Ann Visitor Unmarried F 47 1804 Kilmodan, Argyllshire WEIR, Peter Servant Unmarried M 23 1828 Farm Servant & Fisherman Inverchaolain, Argyllshire GILLIES, Euphemia Servant Unmarried F 28 1823 House Servant Kilmartin, Argyllshire 1861 census Scotland Ballochyle Farm, Dunoon WHYTE, John Head Married M 55 1806 Farmer 2000 Acres Kilmun, Argyllshire WHYTE, Catherine Wife Married F 57 1804 Inverchaolan, Argyllshire WHYTE, Christina Daughter Unmarried F 24 1837 Farmer's Daughter Kilmun, Argyllshire WHYTE, Duncan Son Unmarried M 20 1841 Farmer's Daughter Kilmun, Argyllshire BUCHANAN, Donald Son-In-Law Married M 30 1831 Kilmodan, Argyllshire BUCHANAN, Mary Daughter Married F 26 1835 Farmer's Daughter Kilmun, Argyllshire CLARK, Duncan Brother-In-Law Unmarried M 47 1814 Inverchaolan, Argyllshire CLARK, Christina Visitor Married F 47 1814 A Farmer's Wife Kilmun, Argyllshire CLARK, Christina Visitor Unmarried F 23 1838 A Farmer's Daur Inverchaolan, Argyllshire BUCHANAN, Janet Visitor Widow F 61 1800 A Retired Farmer's Wife Inverchaolan, Argyllshire MCNAB, Donald Servant Unmarried M 21 1840 Ploughman Tarbert, Argyllshire SINCLAIR, Donald Servant Unmarried M 21 1840 Shepherd Tarbert, Argyllshire MCNAB, Catherine Servant Unmarried F 25 1836 Domestic Servant Islay, Argyllshire MELDRUM, Mary Servant Unmarried F 20 1841 Dairymaid Greenock, Renfrewshire WHYTE, Mary A Boarder F 9 1852 Scholar Kilmun, Argyllshire 1871 census Scotland Ballimore, Inverchaolain WHYTE, Duncan C Head Unmarried M 30 1841 Farmer (Of 1700 Ac Which 40 Arable Employing 4 Servants) Kilmun, Argyllshire CLARK, Duncan Uncle Unmarried M 56 1815 Boarder Inverchaolain, Argyllshire MACDONALD, Alexander Servant Unmarried M 23 1848 Shepherd Appin, Argyllshire SINCLAIR, Donald Servant Unmarried M 27 1844 Ploughman Kilchrenan, Argyllshire MACVICAR, Annie Servant Unmarried F 26 1845 Cook Kilmichael, Argyllshire CLARK, Catherine Servant Unmarried F 28 1843 Dairymaid Kilbrandon, Argyllshire 1881 census Scotland Ardtaraig, Inverchaolain CLARK, James Head Unmarried M 29 1852 Farmer 1700 Ac Of Which 24 Are Arable Employing 2 Men & One Girl Inverchaolain, Argyllshire CLARK, Christina Mother Widow F 67 1814 Farmer's Widow Kilmun, Argyllshire CLARK, Catherine Sister Unmarried F 35 1846 Housekeeper Inverchaolain, Argyllshire CLARK, Duncan Uncle Unmarried M 70 1811 Gardener Inverchaolain, Argyllshire CLARK, Robina Sister Unmarried F 32 1849 Farmer's Sister Inverchaolain, Argyllshire TURNBULL, Catherine Clark Niece F 5 1876 Kilmun, Argyllshire MCKECHNIE, Lachlan Servant Unmarried M 22 1859 Shepherd Torosay, Argyllshire MCPHEDERAN, John Servant Unmarried M 19 1862 Ploughman Kenmore, Perthshire JOHNSTON, Maggie Servant Unmarried F 21 1860 General & Servant (Domestic) Kilmichael & Glassgow, Argyleshire 1891 census Scotland Artarig, Inverchaolain CLARK, James Head Unmarried M 38 1853 Farmer Inverchaolain G & E, Argyllshire CLARK, Catherine Sister Unmarried F 46 1845 House Keeper Inverchaolain G & E, Argyllshire CLARK, Duncan Boarder Unmarried M 80 1811 Gardener Inverchaolain G & E, Argyllshire MCKELLAR, Duncan Servant Unmarried M 23 1868 Shepherd Inverchaolain G & E, Argyllshire MCKELLAR, John Servant Unmarried M 21 1870 Shepherd Inverchaolain G & E, Argyllshire MCKEVIN, Jeanie Servant Unmarried F 24 1867 Domestic Servant | Clark, Duncan (I6874)
|
| 837 | 1851 census Scotland Auchnagarren, Kilmodan MCINTYRE, Charles Head Married M 33 1818 Farmer Of 70 Acre A 200 Moor P Kilmoden, Argyleshire MCINTYRE, Janet Wife Married F 29 1822 Kilmoden, Argyleshire MCINTYRE, Alex Son M 6 1845 Scholar Kilmoden, Argyleshire MCINTYRE, Andw Son M 2 1849 Kilmoden, Argyleshire DAZON, Elizabeth Servant Unmarried F 16 1835 General Servant Kilfinan, Argyleshire SINCLAR, Dond Servant Unmarried M 23 1828 Ploughman Strachlachi, Argyleshire MCEWING, Thomas Servant Unmarried M 22 1829 Farm Servant Kilmodan, Argyleshire N THOMSON, John Servant Unmarried M 17 1834 Farm Servant Kilfinan, Argyleshire MCILRATH, Dunn Servant M 13 1838 Cow Herd Greenock, Renfrewshire | Family F5118
|
